File: /home3/almiraso/tmp/awstats/awstats092009.almirasound.com.txt
AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 200909 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2547
POS_VISITOR 18003
POS_DAY 39085
POS_DOMAIN 3457
POS_LOGIN 4512
POS_ROBOT 4667
POS_WORMS 5281
POS_EMAILSENDER 5412
POS_EMAILRECEIVER 5555
POS_SESSION 39967
POS_SIDER 40179
POS_FILETYPES 5690
POS_OS 5936
POS_BROWSER 6178
POS_SCREENSIZE 6855
POS_UNKNOWNREFERER 6929
POS_UNKNOWNREFERERBROWSER 9019
POS_ORIGIN 10397
POS_SEREFERRALS 10546
POS_PAGEREFS 10766
POS_SEARCHWORDS 12350
POS_KEYWORDS 14543
POS_MISC 2209
POS_ERRORS 15557
POS_CLUSTER 4368
POS_SIDER_404 15691
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20091001001725 215 45894 7077640589340
FirstTime 20090901011627
LastTime 20090930215618
LastUpdate 20091001085904 215 0 214 0 0
TotalVisits 1172
TotalUnique 490
MonthHostsKnown 0
MonthHostsUnknown 550
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 136 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 95 3127060 70 75 166571
1 122 212 7041534 81 83 303833
2 48 106 4667655 71 80 294297
3 66 82 5767225 73 77 203653
4 67 185 3746384 87 96 249488
5 46 84 2152000 65 68 220800
6 97 220 8395379 86 95 244542
7 59 151 6307365 132 168 13434649
8 126 196 23798466 97 107 12579692
9 105 267 10673226 100 103 14171527
10 128 313 10823298 121 125 488589
11 252 365 30853976 103 111 166822
12 78 221 8665171 129 143 2649277
13 226 464 30871215 89 94 1279684
14 96 193 11083601 128 133 333770
15 85 245 10633957 125 131 637332
16 206 318 12321133 156 163 802399
17 109 258 11249365 89 96 135428
18 138 251 35691711 133 141 548841
19 188 347 34204216 83 86 185894
20 81 184 7868342 118 126 413878
21 93 248 11115235 80 85 217625
22 78 130 8476337 99 107 465000
23 89 128 2860734 69 74 271689
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 1742 3620 223854612
ru 181 181 1088393
cn 150 150 1180799
kr 113 115 720954
ro 72 72 221094
de 49 65 6753977
gb 38 153 6792173
jp 37 40 1470076
ca 37 111 2939269
nl 36 81 15412934
lv 27 27 65581
br 27 47 7074850
it 13 47 1891055
ua 11 16 980909
pl 10 27 432060
fr 8 48 1254453
pt 6 14 1300229
in 6 8 223592
se 5 41 795627
es 4 65 1662562
bg 4 4 28276
ee 4 16 447182
th 4 23 335477
cz 4 11 1727453
sk 4 7 520448
il 3 12 912441
tr 3 14 869084
rs 1 7 93762
ph 1 1 3831168
my 2 20 4926748
hn 1 8 188115
mx 2 12 528095
ma 2 2 29027
cr 1 7 283690
dk 3 9 165362
id 2 11 443073
co 1 10 198678
ie 2 7 117461
fi 3 27 2941168
lt 1 1 21030
hr 1 8 125668
ir 1 2 89669
be 1 2 1865233
cs 1 12 232395
pr 3 24 1419829
cl 2 8 618242
gr 2 4 347442
au 2 9 939374
at 1 9 818138
hu 3 6 525541
za 2 7 123763
ar 2 17 295000
mn 1 1 2233
nz 3 11 190093
an 1 6 79028
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
msnbot 336 1705749 20090930221834 0
googlebot 190 839092 20090930204206 0
slurp 168 880722 20090930193420 0
crawl 154 13976355 20090928074457 0
no_user_agent 111 533880 20090930221835 0
spider 80 183965 20090930165230 0
robot 44 149834 20090930141915 0
jeeves 24 554957 20090927080054 0
bot[+:,\.\;\/\\-] 22 58353 20090927235959 0
voila 10 21816 20090930172011 0
relevantnoise\.com 3 86590 20090923051904 0
[+:,\.\;\/\\-]bot 1 2196 20090902171937 0
netcraft 1 355 20090902180909 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
mp3 260 108339842 0 0
css 121 1194924 0 0
png 65 237901 0 0
cgi 156 1304814 0 0
php 55 477969 0 0
html 1902 13080952 0 0
xml 2 2785 0 0
jpg 2135 169380510 0 0
rss 271 70166 0 0
gif 296 8304722 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 19
linuxmandr 7
winlong 819
winxp 2670
win2000 105
linuxfedora 17
win95 2
win2003 57
sunos 2
unix 1
winnt 17
linuxubuntu 21
win98 6
linux 21
macosx 653
winme 5
win16 86
bsdfreebsd 8
Unknown 737
win2008 29
END_OS
# Browser ID - Hits
BEGIN_BROWSER 43
msie6.0 821
webcapture 1
chrome 220
firefox3.0.9 22
firefox3.0.14 270
firefox2.0.0.12 9
firefox3.5.3 327
firefox2.0.0.13 7
msie8.0 558
firefox2.0.0.14 9
netscape3.0 1
netscape0.91 1
msie7.0 1012
wget 4
firefox0.8.0 1
Unknown 745
msie5.01 59
netscape4.61 1
firefox2.0.0.20 9
firefox3.0.4 40
opera 215
firefox3.0 2
nsplayer 10
firefox3.0.11 3
firefox3.5.2 195
msie5.5 5
firefox2.0.0.6 1
firefox3.0.5 1
netscape4.79 7
firefox2.0.0.11 1
firefox3.0.3 7
firefox1.0.7 11
mozilla 42
firefox1.0 1
firefox3.0.12 2
firefox2.0.0.17 11
netscape4.0 30
firefox2.0.0.4 8
firefox3.0.13 86
firefox1.0.3 1
firefox 1
firefox3.0.10 109
safari 397
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
genieBot_geniebot@genieknows.com_(http://www.genieknows.com/about/geniebot) 20090915083016
WordPress/2.2 20090907200537
Mozilla/5.0_(compatible;_Yahoo!_SearchMonkey_1.0;_http://developer.yahoo.com/searchmonkey/useragent) 20090923221416
Safari5531.9_CFNetwork/438.14_Darwin/9.8.0_(i386)_(iMac8%2C1) 20090930015954
NSPlayer/11.0.5721.5265_WMFSDK/11.0 20090927121811
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20090908033259
MLBot_(www.metadatalabs.com/mlbot) 20090929035707
PHP/5.2.8 20090901203644
Mozilla/4.0 20090927222212
CoverScout%203/3.2.1_CFNetwork/454.4_Darwin/10.0.0_(i386)_(MacBookPro5%2C1) 20090905140431
test/0.1_http://www.zend.com 20090930012405
Java/1.6.0_04 20090925195947
Wget/1.10.2_(Red_Hat_modified) 20090901033147
BlackBerry9530/4.7.0.148_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20090915111245
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20090928024607
swish-e_http://swish-e.org/ 20090913161430
SBIder/Nutch-1.0-dev_(http://www.sitesell.com/sbider.html) 20090918105247
Mozilla/0.91_Beta_(Windows) 20090925002846
page_test_larbin2.6.3@unspecified.mail 20090904080700
Jakarta_Commons-HttpClient/3.1 20090923004148
al_viewer_larbin2.6.3@unspecified.mail 20090906014428
BlogSearch/2__http://www.icerocket.com/ 20090930150926
GeoHasher/Nutch-1.0_(GeoHasher_Web_Search_Engine;_geohasher.gotdns.org;_geo_hasher_at_yahoo_*_com) 20090921042028
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Version/3.1_Safari/525.13 20090925224601
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20090930175027
Wget/1.11.4 20090914035659
Wget/1.10.2 20090908093821
BlackBerry8330m/4.5.0.131_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20090910100924
NSPlayer/10.0.0.3646 20090930164926
Huasai/1.0 20090917135255
Mozilla/5.0_(compatible;_Charlotte/1.1;_http://www.searchme.com/support/) 20090907140127
HTML2JPG_Blackbox,_http://www.html2jpg.com 20090905232121
WordPress/2.6.2 20090930215618
WinHttp 20090929162326
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
BlackBerry9530/4.7.0.148_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20090915111245
genieBot_geniebot@genieknows.com_(http://www.genieknows.com/about/geniebot) 20090915083016
swish-e_http://swish-e.org/ 20090913161430
Yandex/1.01.001_(compatible;_Win16;_I) 20090930073401
WordPress/2.2 20090907200537
SBIder/Nutch-1.0-dev_(http://www.sitesell.com/sbider.html) 20090918105247
page_test_larbin2.6.3@unspecified.mail 20090904080700
Yandex/1.01.001_(compatible;_Win16;_H) 20090930195700
Jakarta_Commons-HttpClient/3.1 20090923004148
al_viewer_larbin2.6.3@unspecified.mail 20090906014428
BlogSearch/2__http://www.icerocket.com/ 20090930150926
GeoHasher/Nutch-1.0_(GeoHasher_Web_Search_Engine;_geohasher.gotdns.org;_geo_hasher_at_yahoo_*_com) 20090921042028
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20090930175027
MLBot_(www.metadatalabs.com/mlbot) 20090929035707
PHP/5.2.8 20090901203644
BlackBerry8330m/4.5.0.131_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20090910100924
Huasai/1.0 20090917135255
CoverScout%203/3.2.1_CFNetwork/454.4_Darwin/10.0.0_(i386)_(MacBookPro5%2C1) 20090905140431
test/0.1_http://www.zend.com 20090930012405
HTML2JPG_Blackbox,_http://www.html2jpg.com 20090905232121
WordPress/2.6.2 20090930215618
WinHttp 20090929162326
Java/1.6.0_04 20090925195947
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1193 1274
From1 6 6
From2 282 371
From3 262 293
From4 903 3319
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 101 108
search 4 4
live 5 5
aol 4 4
google_image 155 236
yahoo 13 14
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
http://www.deezer.com 100 100
http://www.servicetowns.com/business.pr/Almira-Sound-Studio/2723743/profile.htm 46 46
http://www.servicetowns.com/business.pr/Almira-Sound-Studio/841585/profile.htm 46 46
http://www.rxmom.com/mylinx/ 27 43
http://youdao.com/search 9 9
http://www.bing.com/search 5 5
http://us.mg201.mail.yahoo.com/dc/launch 4 4
http://www.taxi.com/members/links-studios-us.html 4 4
http://www.perfect-travel.ru 3 3
http://us.mg2.mail.yahoo.com/dc/launch 2 2
http://www.charter.net/google/index.php 2 2
http://us.mc338.mail.yahoo.com/mc/showMessage 1 1
http://www.superpages.com/yellowpages/C-Recording+Studios/S-OH/T-Cleveland/ 1 1
http://beemp3.com/player/player.swf 1 1
http://74.125.93.132/search 1 10
http://bit.ly/RbakJ 1 1
http://www.beachwood.k12.oh.us/Login/Open-Item/Mailbox/S01AC61B3-01AC61BA 1 1
http://www.superpages.com/bp/Cleveland-OH/Almira-Sound-Studio-L0085759230.htm 1 1
http://www.getfave.com/locations/2916618-almira-sound-studio 1 1
http://www.yellowpages.com/name/Cleveland-OH/ONEFAITHPRODUCTION-LIGHT-SOUND 1 1
http://translate.google.es/translate 1 1
http://beemp3.com/download.php 1 1
http://us.mg204.mail.yahoo.com/dc/launch 1 1
http://www.clevelandrocks.com/sites/index.php 1 1
http://yellowpages.superpages.com/listings.jsp 1 1
http://hot.xgazo.info/index.php 0 3
http://translate.googleusercontent.com/translate_c 0 2
http://www.mylespaul.com/forums/other-les-pauls/22987-fujigen-lps.html 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 80
silvertone+6v6 5
guitar+repair+cleveland 4
almira+sound 4
almira+studio 4
guitar+repair+cleveland+oh 3
recording+studio+for+sale+ohio 3
guitar+repair+cleveland+ohio 3
recording+studio+cleveland+ohio 3
almira+guitar 3
www.almirasound.com 3
almira+sound+studio 3
almira 2
almira+guitars 2
diy+three+loop+true+bypass+box 2
recording+studio+cleveland 2
silvertone+grill+cloth 2
guitar+lakewood+ohio+repair 2
ohio+recording+studios 2
fender+bassman+blonde+1962 2
cleveland+guitar+repair 2
recording+studios+cleveland 2
tune+o+studio 1
fender+bassman+project 1
emg+81+wiring 1
instrument+store 1
almira+sound+studios+address 1
sound+studio 1
parts+list+harmony+h400 1
basic+guitar+setup+tips 1
almira+gitar 1
3pdt+drill+size 1
acoustic+guitar+repair+cleveland+ohio 1
ohio+guitar+repair 1
recording+studio+in+cleveland+oh 1
guitar+repair+44111 1
recording+studio+ohio 1
used+sound+gear+for+sale 1
recording+studios+cleveland+ohio 1
6v6+silvertone 1
bassman+head 1
guitar+technician+cleveland+oh 1
diy+true+bypass+looper 1
62+bassman+head 1
used+studio+gear+for+sale 1
almira+sound+studio+reviews 1
silvertone+6v6+amp 1
tune-o-matic+setup 1
almira+studios+cleveland+oh 1
custom+recording+studios+for+sale 1
notching+the+saddles+on+les+paul 1
almira+recording+cleveland+oh 1
almira+recording+studios+cleveland+oh 1
almira+guitare+herault 1
dual+6v6+phonograph+amps 1
guitar+tech+cleveland+oh 1
guitar+amp+repair+cleveland+ohio 1
tuneomatic+seutp 1
guitar+set+up+cleveland+ohio 1
almira+studio.com 1
guitar+repair+gibson+tune+o+matic 1
strat+body+craigslist 1
studio+sound 1
building+a+strat+for+studio+use 1
recording+sound+booth+for+sale 1
audio 1
fender+bassman+head 1
vox+ac+15+wiring+harness 1
sound+cleveland+ohio 1
spanyol+git%c3%a1r+almira 1
guitar+builder+sandusky+ohio 1
fender+bassman+modifications 1
cleveland+ohio+guitar+set+up 1
strat+build 1
cleveland+area+guitar+repair+kenny 1
strat+trem+block 1
6v6+silvertone+guitar+amp+conversion 1
recording+studios+in+ne+ohio 1
soundstudio/build 1
almira+sound+studio+closes 1
almirasound.com 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 108
cleveland 32
guitar 30
almira 28
studio 24
ohio 23
recording 20
repair 20
sound 15
silvertone 10
studios 10
oh 9
6v6 9
for 8
sale 7
bassman 7
fender 5
strat 4
true 3
amp 3
head 3
diy 3
www.almirasound.com 3
bypass 3
loop 2
lakewood 2
ne 1
guitare 1
technician 1
on 1
spanyol 1
dual 1
list 1
matic 1
gibson 1
studio.com 1
reviews 1
used 2
conversion 1
box 2
looper 1
area 1
harness 1
tune-o-matic 1
saddles 1
custom 1
sandusky 1
size 1
h400 1
body 1
blonde 2
closes 1
3pdt 1
tune 2
set 2
harmony 1
ac 1
instrument 1
build 1
15 1
tips 1
81 1
setup 2
seutp 1
wiring 2
62 1
les 1
the 1
vox 1
a 1
1962 2
emg 1
kenny 1
herault 1
acoustic 1
in 2
cloth 2
address 1
git%c3%a1r 1
phonograph 1
44111 1
tech 1
drill 1
grill 2
trem 1
building 1
gear 2
basic 1
three 2
project 1
up 2
audio 1
use 1
modifications 1
store 1
booth 1
amps 1
notching 1
craigslist 1
gitar 1
guitars 2
builder 1
tuneomatic 1
parts 1
soundstudio/build 1
block 1
almirasound.com 1
paul 1
o 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 59 29042
206 130 30482322
301 74 53769
404 1160 906283
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 53
/ 14 http://www.almirasound.com/
/labels.rdf 1 -
/robots.txt 790 -
/images/guitar%2520like%2520axe.jpg 2 -
/buyout/mp3s/O 1 -
/cklewis/portfolio/LewisLogo.pdf 2 -
/g-beats/ 9 -
/apple-touch-icon.png 1 -
/wp-admin/index.php 1 -
/special02/details.php 71 http://www.megainsurehealth.com/seeking-plus-insurance-of-south-bend-indiana.html
/blog/wp-content/uploads/2008/10/bypass01.jpg=http://tech.brookes.ac.uk/research/mechanical-engineering/smart-group/images/bypass.gif 1 -
/images/guitar 5 -
//shop//install.txt 1 -
//zencart//install.txt 1 -
/sale.html 1 http://images.google.cl/imgres
/sale%2520images/booth/Booth01.jpg 1 http://images.google.com/images
/sale 13 -
/buyout/ 12 -
/m/ 2 -
/kay/sounds/ 8 -
/~mcszeron 89 -
/openads/adxmlrpc.php 1 -
//www.almirasound.com/index.php 4 http://www.almirasound.com//www.almirasound.com/index.php
/cklewis/portfolio/LEWISdvdPACKAGE.pdf 4 -
/iphone/ 2 -
/g-beats/licence.html 1 -
/cklewis/portfolio/LEWISexhibit.jpg 1 -
/sale%2520images/red_squier_sm.JPG 1 http://www.mercadolibre.co.cr/jm/ml.syi4.expic.search_and_load.SearchAndLoadController
/www.almirasound.com/blog/ 30 http://www.almirasound.com/www.almirasound.com/blog/
/kay/ 6 -
/sale%20images/red_squier_sm.JPG 1 http://images.google.cl/imgres
/mobile/ 2 -
/pedals/dist01.jpg 1 -
/ccc/ssl.jpg 1 -
/kay/sounds.html 1 -
///install.txt 1 -
/buyout/mp3s/willow12_21_04 1 -
/cklewis/portfolio/LEWISad.pdf 1 -
/pedals/chorus01.jpg 1 -
/news.html 1 -
/special 1 -
/cklewis/portfolio/LEWISnewsletter.pdf 2 -
/cklewis/portfolio/LEWISkidsBOOK.pdf 3 -
/%22http://www.lewisarttherapy.com/ 1 -
/mobi/ 2 -
/index.php 5 http://www.almirasound.com/index.php
/cklewis/portfolio/LEWISbook.pdf 3 -
/joomla/administrator/index.php 1 http://almirasound.com/joomla/administrator/index.php
http://www.almirasound.com/www.almirasound.com/blog/ 45 http://www.almirasound.com/www.almirasound.com/blog/
/sale%2520images/red_neck.JPG 2 http://images.google.com/images
/buyout/mp3s/o%20den.mp3 1 -
/g-beats/samples/ 5 -
/pda/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 550
69.89.31.191 227 227 0 20090930215618
74.52.45.250 102 102 789350 20090908110954
66.230.192.49 100 100 32950 20090927131147
121.138.194.106 92 92 200790 20090930151029
67.55.72.164 84 100 306615 20090913161430
66.219.58.34 39 39 249097 20090928155738
140.103.195.22 39 82 24671024 20090917173112
206.225.90.105 37 37 58826 20090930012405
89.178.207.237 36 36 357378 20090928230353
89.149.244.89 35 35 355235 20090929163329
95.108.150.235 32 32 70880 20090929092219
64.208.182.77 30 30 300052 20090915083016
93.174.93.214 27 43 12935378 20090910134654
206.196.125.113 27 27 775102 20090914052848
92.241.182.25 25 25 62909 20090926053101
76.216.51.235 24 69 3747483 20090914041244
89.122.29.32 24 24 73842 20090904195953
77.88.50.55 24 24 79224 20090930195700
89.122.29.80 24 24 73842 20090902222217
216.153.164.234 24 58 1707550 20090921142705
89.122.224.52 24 24 73410 20090925195947
38.117.108.30 23 23 653023 20090930175027
67.210.218.69 21 21 600601 20090929071049
38.100.41.67 21 24 106509 20090907041531
121.188.161.80 21 21 185396 20090902080536
65.55.165.119 1 2 23560 20090928084754
66.156.78.25 4 9 182178 20090906145546
64.12.116.15 0 2 8034
92.241.171.38 16 16 334720 20090926140715
71.132.202.152 1 7 93799 20090917154212
70.105.78.71 4 12 1370924 20090904124817
4.59.24.86 18 46 1688955 20090928084602
208.80.193.32 2 2 4356 20090925085803
99.177.176.242 2 11 196022 20090921175638
75.10.144.156 11 15 21303215 20090922193228
65.55.165.19 1 1 4871 20090909191405
208.80.193.27 3 3 6534 20090930210254
204.185.215.1 1 8 125668 20090917070742
74.37.40.172 3 7 86159 20090908213925
70.141.209.105 1 6 115029 20090909223032
58.61.164.139 11 11 24419 20090930200526
65.55.231.119 0 1 83700
98.114.189.135 1 3 342731 20090907075851
75.118.76.186 7 15 583120 20090918184509
41.7.31.109 1 1 19320 20090924132624
66.214.241.139 3 5 222483 20090915114207
208.80.193.38 2 2 4356 20090927145826
94.23.25.65 1 1 343 20090904164542
78.47.165.48 1 1 2178 20090909075623
208.80.193.31 2 2 4356 20090926135517
64.12.234.217 2 2 28960 20090923004148
65.55.108.186 4 4 13625 20090927061755
76.174.81.1 1 8 188259 20090904211546
88.110.243.149 1 1 2196 20090902213355
69.54.59.18 9 16 1100850 20090902104027
75.179.22.8 0 1 346012
75.185.27.226 1 11 236802 20090901215126
95.135.132.97 1 6 899207 20090921064029
80.249.48.132 0 2 15218
208.79.252.150 1 6 115315 20090918075637
75.33.72.144 1 3 342677 20090911104246
141.110.188.128 5 14 796603 20090926120336
90.215.220.19 1 4 81599 20090916094747
74.197.79.171 1 5 837692 20090905222907
24.165.168.44 2 8 104903 20090912171845
24.47.48.126 2 8 673699 20090919211730
61.135.249.14 4 4 57920 20090921105320
87.16.233.237 1 7 283524 20090920061059
65.55.231.90 0 1 52952
64.12.116.142 1 1 1843 20090906235240
66.75.49.246 1 8 188115 20090927141851
99.3.3.159 9 19 1163827 20090910142230
76.243.208.2 7 16 793846 20090901140446
65.55.165.12 1 2 18353 20090921203722
66.63.167.50 1 1 2178 20090908081605
65.55.108.19 2 4 61152 20090903183702
208.115.138.254 2 2 17371 20090914085339
69.107.54.7 1 9 167498 20090925113859
208.80.195.34 1 1 2196 20090901203225
58.61.164.141 14 14 31027 20090930201126
189.153.112.45 1 3 342677 20090917111728
141.155.140.239 1 3 342677 20090924182959
65.55.220.209 2 3 356526 20090914121544
72.148.162.232 1 20 426742 20090913213854
82.51.9.210 2 9 194283 20090907025254
71.41.201.38 10 10 5618 20090929035707
80.249.48.138 1 2 27868 20090911061731
122.131.237.171 2 2 15235 20090909060027
65.55.165.100 1 1 6006 20090926072751
150.70.84.44 1 1 4958 20090921133939
143.105.136.130 10 17 1106167 20090925003440
67.195.50.125 3 6 236528 20090923221416
195.170.66.11 1 8 723804 20090910025948
84.251.19.3 1 24 2436067 20090922132719
76.188.220.137 20 30 1577340 20090925144301
75.10.129.58 3 5 225681 20090914102518
86.151.103.64 2 3 175420 20090918024834
72.187.220.63 1 8 125668 20090916194940
87.238.84.64 1 1 2159 20090909055753
123.201.86.7 1 1 1297 20090919234120
190.226.184.191 1 8 100342 20090927205100
71.142.140.238 0 1 483231
221.194.132.186 9 9 19602 20090920134001
208.80.195.51 4 4 8730 20090918015430
75.118.186.193 3 6 429271 20090924184016
95.215.1.3 1 1 6868 20090913115907
63.84.80.33 4 7 525189 20090902090954
89.179.244.135 2 2 27697 20090929073800
68.173.243.193 1 6 115441 20090915141354
208.80.193.40 3 3 6534 20090924134846
69.119.16.85 1 9 160708 20090928004935
78.140.138.39 1 1 2159 20090923162645
71.165.189.133 2 9 302228 20090909164023
67.184.32.183 1 8 125668 20090925135045
67.63.207.130 1 8 160559 20090925151841
78.151.142.172 1 3 325768 20090906125558
74.70.29.187 2 8 290063 20090915222837
162.127.211.25 1 1 6006 20090922093008
77.162.117.148 1 8 125668 20090921043317
18.4.17.129 0 2 943836
65.43.218.209 4 7 430875 20090926121536
78.167.81.65 1 3 342731 20090907115343
208.80.193.28 2 2 4356 20090922102456
65.55.220.208 0 1 205354
99.35.75.35 1 3 342677 20090930145818
76.189.240.34 5 16 838790 20090902105822
64.233.173.17 1 1 3646 20090907052540
38.108.67.24 1 1 2178 20090908133526
24.53.134.91 2 2 51101 20090908111316
65.55.165.72 1 2 18848 20090930034235
62.65.192.81 2 4 216282 20090901015132
82.228.227.135 1 10 188740 20090908153205
93.192.188.62 1 7 85571 20090925080212
69.30.227.98 1 1 2592 20090902012905
93.136.82.231 1 8 125668 20090913111037
173.88.135.235 17 36 5340314 20090929191101
96.225.199.169 3 6 523496 20090927210129
194.8.75.96 1 1 2488 20090909031953
190.88.17.8 1 6 79028 20090928191048
66.25.169.3 1 9 167508 20090918045240
74.222.4.74 2 2 4356 20090925051937
72.200.158.71 1 8 125668 20090924180204
65.55.165.64 1 1 1623 20090924143641
166.137.7.156 0 1 31869
208.80.193.34 1 1 2178 20090928175014
76.190.172.26 0 1 346012
67.23.14.39 2 2 2477 20090911111309
170.185.141.19 1 6 104285 20090921110113
76.241.103.255 14 21 2290662 20090927090935
84.103.153.197 1 6 115319 20090915134146
71.74.230.201 0 1 346012
125.166.95.203 1 3 342731 20090903023237
208.80.193.26 3 3 6534 20090930215441
65.55.231.45 0 1 14333
91.64.167.67 1 1 6886 20090901231131
64.12.116.133 0 1 34864
90.59.34.179 1 9 207550 20090927105748
174.133.79.116 1 1 2159 20090922023519
212.23.31.254 1 2 174773 20090928055220
204.234.82.253 1 9 198524 20090924132602
66.72.204.93 4 10 783203 20090925204633
66.72.161.30 4 7 434110 20090907201609
81.144.182.250 2 4 220988 20090905232122
75.4.223.76 1 7 93925 20090904002024
64.12.116.134 0 1 36454
76.189.218.57 15 56 1289842 20090929105240
69.225.95.154 2 16 251624 20090902221121
208.54.5.50 0 1 31813
75.45.192.34 1 22 2238701 20090912204118
173.88.255.180 12 41 1536559 20090930172847
201.22.220.64 2 11 3171134 20090914180839
70.45.93.223 1 21 909858 20090919133734
93.62.1.242 1 8 181129 20090911020851
71.251.24.108 1 6 104450 20090921065248
72.94.249.38 1 1 2178 20090930165013
24.124.118.251 0 2 483610
92.249.114.179 7 7 71047 20090922185811
68.120.198.223 1 20 427198 20090905022451
206.53.157.31 1 2 41664 20090907150947
64.12.116.196 0 1 235765
65.55.108.53 1 2 37837 20090902073638
76.205.117.157 3 6 426791 20090922225203
24.227.222.116 3 5 221914 20090903112723
79.175.86.126 1 7 93762 20090913061646
64.38.3.50 2 2 12030 20090917070743
89.149.253.183 1 1 2178 20090914105430
65.55.220.87 4 8 164072 20090929162326
216.110.60.175 1 1 783 20090907200537
85.240.178.80 1 3 515279 20090910111623
173.88.237.121 10 13 883906 20090927121830
76.241.71.152 2 2 10295630 20090927113937
