File: /home3/almiraso/tmp/awstats/awstats042010.theartmission-org.almirasound.com.txt
AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201004 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2542
POS_VISITOR 9137
POS_DAY 18425
POS_DOMAIN 3368
POS_LOGIN 4165
POS_ROBOT 4320
POS_WORMS 4811
POS_EMAILSENDER 4942
POS_EMAILRECEIVER 5085
POS_SESSION 19226
POS_SIDER 19417
POS_FILETYPES 5220
POS_OS 5327
POS_BROWSER 5498
POS_SCREENSIZE 6031
POS_UNKNOWNREFERER 6105
POS_UNKNOWNREFERERBROWSER 6563
POS_ORIGIN 6871
POS_SEREFERRALS 7013
POS_PAGEREFS 7211
POS_SEARCHWORDS 7460
POS_KEYWORDS 8180
POS_MISC 2205
POS_ERRORS 8575
POS_CLUSTER 4021
POS_SIDER_404 8693
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100501000515 45 9750 9221810903687
FirstTime 20100401000941
LastTime 20100430112830
LastUpdate 20100501060608 45 0 44 0 0
TotalVisits 253
TotalUnique 217
MonthHostsKnown 0
MonthHostsUnknown 240
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 67 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 12 1307209 37 38 315474
1 6 13 1397681 26 27 27130
2 11 16 1000714 21 23 280245
3 11 20 1716885 27 29 438254
4 6 18 1980006 29 30 277560
5 13 23 1832160 32 33 42756
6 22 46 5288008 19 25 535279
7 14 33 4134241 32 34 302153
8 29 57 6046526 17 33 324889
9 62 156 18347631 20 22 25164
10 26 59 6016193 23 27 472475
11 46 78 5732466 26 28 463164
12 21 47 4362082 12 16 421005
13 26 58 6739076 17 18 16305
14 34 59 3915977 15 15 16630
15 20 49 5613181 51 55 561381
16 15 36 2232794 23 24 131569
17 12 22 2011129 45 45 76938
18 10 21 2259407 26 27 78528
19 17 50 6322619 28 29 289861
20 12 19 1675143 40 40 56593
21 7 11 1051727 16 17 132738
22 21 50 5884785 28 30 282294
23 9 20 2314965 22 23 241927
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 318 705 72766655
ca 58 80 4040358
gb 24 57 6614280
ro 10 10 32600
in 7 15 1660280
cz 3 8 922962
eg 2 3 259758
kr 2 5 642596
au 2 5 555942
eu 2 5 555016
pk 2 4 519516
fi 2 5 776659
de 2 4 519516
il 1 2 259758
sc 1 2 259758
rs 1 2 38578
cn 1 1 3223
fr 1 3 407218
cr 1 2 259758
dk 1 3 296258
sa 1 2 259758
cy 1 2 259758
ir 1 3 259758
be 1 3 23788
ps 1 3 277134
ph 0 2 514360
my 0 3 771540
sg 0 4 1028720
th 0 3 771503
ge 1 2 259758
jp 1 4 776499
pa 1 2 259758
ch 1 3 169098
mu 1 2 259758
gu 1 3 516938
it 1 2 259758
za 1 2 96956
pl 1 2 259758
nz 1 2 259758
se 1 2 259758
lu 0 1 247800
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
googlebot 86 810153 20100430174953 0
slurp 50 133975 20100430203443 0
bot[+:,\.\;\/\\-] 47 152042 20100429175153 0
msnbot 26 82902 20100415035937 0
robot 24 82902 20100430032029 0
spider 22 64460 20100429044744 0
crawl 12 41223 20100408001418 0
jeeves 11 33317 20100429054732 0
no_user_agent 5 524103 20100429101631 0
msnbot\-media 4 362454 20100427163600 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 457 1411021 0 0
jpg 502 97741723 0 0
gif 14 29861 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 12
winxp 451
winlong 138
win2000 15
win98 1
linuxubuntu 27
linux 2
linuxfedora 12
winme 1
macosx 242
win2003 15
Unknown 33
win2008 36
END_OS
# Browser ID - Hits
BEGIN_BROWSER 34
msie6.0 87
firefox3.6 14
chrome 43
firefox3.0.1 34
firefox3.0.14 2
firefox3.5.3 12
firefox1.5.0.1 1
msie8.0 143
msie7.0 232
firefox3.5.8 26
Unknown 30
firefox2.0.0.20 2
firefox3.5.6 1
firefox3.0.4 2
firefox3.0 1
opera 35
firefox3.0.11 3
firefox3.5.2 5
firefox3.6.4 1
firefox2.0.0.6 2
msie5.5 1
firefox3.0.5 2
firefox3.0.3 32
firefox3.5.5 54
mozilla 3
firefox1.0 1
netscape4.0 1
firefox3.5.9 20
firefox3.6.3 50
firefox3.0.19 25
firefox3.0.10 3
firefox3.5 1
safari 103
firefox3.5.7 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20100402042350
BlackBerry8330m/4.5.0.175_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20100405094955
Mozilla/4.0_(compatible;) 20100401205533
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20100408140426
Java/1.6.0_04 20100403115418
Mozilla/4.0 20100403135032
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
BlackBerry8330m/4.5.0.175_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20100405094955
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20100408140426
Java/1.6.0_04 20100403115418
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 182 190
From1 0 0
From2 170 250
From3 2 2
From4 103 531
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 54 79
bing 9 10
google_image 106 160
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.linkedin.com/pub/karen-lewis/10/B7/BB5 1 1
http://us.mc1133.mail.yahoo.com/mc/welcome 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 20
cave+paintings 5
art+therapy+cincinnati 3
art+mission+cincinnati 3
cincinnati+art+therapy 2
expressive+arts+therapy+veterans 2
art+therapy+in+cincinnati 2
the+art+mission+cincinnati 1
dedication+service+for+women+missionary 1
info@theartmission.org 1
karen+lewis+cincinnati 1
cave+painting 1
karen+lewis+art+therapy+oh 1
karen+lewis+art+therapist 1
mercy+professionals+cincinnati+ohio 1
cave+painting+pictures 1
cincinnati+art+mission 1
art+therapy+mental+illness+.org+-.com 1
art+therapist+cincinnati 1
history+of+art+therapists+.org+-.com 1
art+mision+cincinnati 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 34
art 18
cincinnati 16
therapy 11
cave 7
mission 5
paintings 5
lewis 3
karen 3
-.com 2
in 2
.org 2
expressive 2
painting 2
veterans 2
therapist 2
arts 2
the 1
mercy 1
women 1
info@theartmission.org 1
missionary 1
history 1
for 1
service 1
dedication 1
of 1
ohio 1
oh 1
illness 1
mision 1
professionals 1
mental 1
therapists 1
pictures 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 152 75422
206 46 3359603
404 203 87756
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 8
/robots.txt 195 -
/apple-touch-icon.png 2 -
/m/ 1 -
/%20contact.html 1 -
/get_orders_list.php 1 -
/mobi/ 1 -
/mobile/ 1 -
/iphone/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 240
75.101.230.161 26 26 87840 20100420082803
71.67.105.168 20 49 5442722 20100429050056
132.235.73.178 14 54 8712652 20100421090759
69.58.178.30 13 13 44427 20100408140438
71.64.195.136 12 42 5546961 20100430092248
74.211.9.230 12 12 41895 20100413150242
38.105.83.6 12 12 41895 20100422113422
70.49.16.4 12 12 38676 20100421062512
92.82.234.180 10 10 32600 20100403115418
70.50.51.22 10 10 32230 20100420222934
65.29.210.241 10 34 5023333 20100422194324
76.91.193.195 9 32 4816151 20100422134712
184.57.139.174 9 33 4626023 20100404222550
205.142.197.79 9 25 1882210 20100413104635
68.171.233.10 6 12 1252402 20100405094857
70.51.76.242 6 6 19338 20100422061325
75.125.229.138 6 6 22068 20100415130610
70.49.12.189 6 6 19338 20100421143214
69.65.169.172 5 25 3890944 20100414160107
192.122.237.11 5 15 1237932 20100407134135
208.102.118.227 4 11 856035 20100424090927
208.80.193.39 4 4 12892 20100419215951
132.235.156.181 4 10 732631 20100422164533
72.49.106.143 3 7 602079 20100425171847
70.49.9.14 3 3 9669 20100422090420
122.57.223.195 1 2 259758 20100425222122
84.72.45.68 1 3 169098 20100404084010
58.64.96.61 0 1 257180
217.44.140.53 1 2 259758 20100416065817
74.231.186.4 1 2 259758 20100420122407
64.122.13.196 1 1 3223 20100430034212
71.93.78.35 1 2 259758 20100404232352
108.9.100.227 1 2 259758 20100421115109
70.230.201.246 1 1 3223 20100412032459
213.7.10.133 1 2 259758 20100419123507
122.110.189.43 1 3 296258 20100415040802
70.80.90.154 1 2 259758 20100409081228
208.80.193.34 2 2 6446 20100421055321
204.39.56.160 1 2 259758 20100421123958
71.116.116.245 1 2 124210 20100412233023
121.97.69.130 0 1 257180
151.83.170.73 1 3 295258 20100410042931
184.73.64.173 2 2 6520 20100413020659
92.9.146.14 1 3 382782 20100413063944
58.121.158.132 1 2 125658 20100411111609
76.1.121.66 1 3 343938 20100405101343
75.197.203.68 1 2 259758 20100408210941
99.163.203.225 1 2 259758 20100424232558
66.136.89.119 1 2 259758 20100412083937
208.80.193.27 1 1 3223 20100416011405
86.14.68.235 1 2 259758 20100413132617
62.225.12.173 1 2 259758 20100427222504
74.12.192.27 3 3 9669 20100424201801
24.203.225.93 2 5 456516 20100410195553
217.23.233.247 0 1 257180
76.75.59.124 1 2 259758 20100401193503
90.221.80.39 1 2 259758 20100409054327
84.194.98.109 1 3 23788 20100406063953
72.159.2.254 1 3 259758 20100420115742
92.18.67.240 1 3 302058 20100426114947
208.80.193.29 2 2 6446 20100427200447
38.111.147.86 1 1 4310 20100401020616
125.209.91.12 1 2 259758 20100420062212
208.80.193.38 1 1 3223 20100412025717
166.121.37.18 0 1 257180
81.170.86.188 1 2 259758 20100419125241
118.101.81.116 0 1 257180
69.237.0.68 1 2 259758 20100422230126
69.120.178.98 1 2 259721 20100418201757
64.71.175.126 0 1 257180
174.131.92.216 1 2 259758 20100406104425
98.212.111.113 1 3 516938 20100429230457
222.127.9.194 0 1 257180
8.21.4.254 1 1 2578 20100401205531
217.23.233.245 1 1 2578 20100419063810
208.80.193.42 1 1 3223 20100426131150
70.231.136.198 1 2 259758 20100425223809
122.168.230.15 1 1 3260 20100404232406
219.179.62.5 0 1 257180
208.80.193.30 2 2 6446 20100425052544
90.212.137.75 1 3 296258 20100416151801
161.45.125.214 1 3 516938 20100420184935
118.86.6.177 0 1 257180
200.3.204.254 1 2 259758 20100406082720
131.247.60.204 1 4 371085 20100428123844
218.186.8.15 0 1 257180
24.215.175.168 1 2 151498 20100425103403
128.174.48.47 1 3 516938 20100423114521
72.49.196.180 2 6 468041 20100407144713
72.94.249.38 1 1 3223 20100413054033
80.196.25.142 1 3 296258 20100412045225
38.99.96.195 1 1 3223 20100402042350
75.33.84.36 3 8 762818 20100430074351
150.70.84.78 1 1 4959 20100415214108
173.26.226.173 1 2 259721 20100422125316
89.103.32.6 1 2 259758 20100427101433
116.71.38.225 1 2 259758 20100425190519
200.122.139.69 1 2 259758 20100414073318
93.218.186.140 1 2 259758 20100425035704
139.133.7.37 1 2 259758 20100416134236
208.104.96.74 1 2 259758 20100422100213
188.158.169.157 1 3 259758 20100429034332
205.142.218.90 1 2 259758 20100411140331
198.96.85.64 1 2 259758 20100426062616
59.180.40.186 1 2 259758 20100424013439
74.140.85.117 1 1 3260 20100407090532
77.46.173.80 1 2 38578 20100405022411
207.46.12.14 1 1 2265 20100418113835
64.38.3.50 1 1 2578 20100428162230
79.69.158.95 1 3 296258 20100420141837
217.23.233.246 0 1 221544
69.216.167.8 1 3 101938 20100423122426
82.242.18.216 1 3 407218 20100405112109
72.49.237.15 1 4 371085 20100424163431
41.212.204.206 1 2 259758 20100421102755
89.207.214.7 1 2 259758 20100421021319
85.31.137.11 1 3 259758 20100430015102
121.220.80.16 1 2 259684 20100412201820
221.189.178.204 0 1 257180
220.255.0.36 0 1 257180
167.102.162.57 1 3 516938 20100428114457
86.158.221.255 1 2 259758 20100428171758
204.122.253.240 1 2 259758 20100415093036
216.104.15.138 1 1 2541 20100401205033
206.53.157.241 1 4 371085 20100405094955
98.215.113.92 1 2 259758 20100427090021
70.50.50.69 3 3 9669 20100424210943
86.169.6.36 1 2 259758 20100406141025
72.177.57.121 1 2 259758 20100413103145
208.80.193.37 2 2 6446 20100430112830
24.106.223.131 2 3 100421 20100427115004
174.18.210.45 1 2 259758 20100423142736
68.143.226.34 1 4 371085 20100413110705
88.106.162.180 1 2 118854 20100413034016
98.115.250.195 1 4 371085 20100420232549
94.98.137.36 1 2 259758 20100412085033
86.50.104.162 0 2 514360
64.251.54.132 1 2 259758 20100412093611
68.11.29.48 1 3 329262 20100426092846
216.185.69.65 1 3 516938 20100428074359
170.185.40.19 1 2 259758 20100413084444
24.226.57.222 1 2 259758 20100413002535
64.90.142.2 1 2 259758 20100422115818
212.219.229.11 1 4 774118 20100427072714
41.112.31.130 1 2 96956 20100403012322
170.223.207.38 1 2 259758 20100412123826
90.178.83.75 1 3 260131 20100415115941
174.132.239.74 3 3 9780 20100414224301
74.52.245.146 1 1 3223 20100421121442
24.247.161.226 1 2 259721 20100414170521
66.242.127.4 1 3 516938 20100429071639
144.216.248.54 1 2 197058 20100426220710
129.137.86.248 2 6 468041 20100412122633
75.133.78.238 2 2 3796 20100419113551
173.30.105.149 2 3 262336 20100402164510
163.152.35.179 0 1 257180
213.238.73.90 1 2 259758 20100414131940
202.151.74.135 1 3 516938 20100401205533
161.97.140.8 1 5 259758 20100415145443
203.148.187.139 0 1 257143
75.127.188.34 1 3 516938 20100405120609
41.232.204.169 2 3 259758 20100415104736
204.185.177.250 1 3 516938 20100412104044
212.183.140.18 2 3 262336 20100416050849
208.80.193.36 1 1 3223 20100422141326
216.68.43.39 1 2 116602 20100409084339
174.49.69.140 0 1 36200
98.155.70.2 1 2 259758 20100420213550
69.230.48.139 1 2 259758 20100404170002
82.71.7.13 1 2 259758 20100416172225
71.72.221.122 1 1 3260 20100406234416
118.123.7.92 1 1 3223 20100403135032
205.133.195.54 3 8 695738 20100412185814
206.213.157.4 1 2 259758 20100407101448
216.68.86.254 3 9 384708 20100427142635
169.139.16.2 1 3 516938 20100419084252
85.92.222.254 1 1 2578 20100416050845
203.82.80.78 0 1 257180
208.80.193.43 1 1 3223 20100402140329
70.90.110.253 1 2 259758 20100414054849
216.220.95.1 1 3 516938 20100412071321
166.121.36.12 0 1 257180
96.231.133.164 1 2 259721 20100404185330
184.73.109.4 3 3 9780 20100412122008
216.104.15.142 1 1 3223 20100425080830
94.14.222.130 1 2 259758 20100424035432
113.193.37.230 1 3 418898 20100418025718
194.80.90.22 1 2 259758 20100420102123
208.80.193.40 1 1 3223 20100405202747
205.142.197.70 1 4 371085 20100413113151
198.165.202.148 1 4 397318 20100416051353
70.46.106.238 1 3 311854 20100412114021
60.54.48.21 0 1 257180
94.43.209.177 1 2 259758 20100406100535
94.9.210.158 1 3 296258 20100429124226
68.171.234.218 1 3 128236 20100405094158
128.255.202.97 1 3 296258 20100422085820
94.113.1.173 1 3 403073 20100413034210
80.222.254.129 2 3 262299 20100415092830
41.191.120.142 1 2 259758 20100423005857
94.172.120.188 1 4 392618 20100428112815
125.131.232.244 1 2 259758 20100407030350
208.80.193.120 1 1 3223 20100409015055
124.247.198.114 2 3 262336 20100427000502
83.99.81.249 0 1 247800
76.102.200.15 1 2 259758 20100402224548
125.25.87.216 0 1 257180
72.49.73.193 1 4 371085 20100427160136
71.187.38.44 1 3 516938 20100417075118
64.139.248.100 1 2 259758 20100401234944
109.67.193.54 1 2 259758 20100403095611
213.78.54.131 1 2 151522 20100404111110
95.237.158.135 1 2 259758 20100421113540
205.153.156.221 1 2 259758 20100419151907
208.80.193.28 2 2 6446 20100429033222
97.127.49.95 1 2 259758 20100418204655
75.139.188.239 1 2 143034 20100407035037
12.54.215.166 3 5 522057 20100419132637
72.36.43.30 1 2 259758 20100423173645
122.167.253.176 1 4 456270 20100404091323
122.167.210.226 1 2 259758 20100427022034
208.80.193.63 1 1 3223 20100420014849
216.68.161.42 3 7 474936 20100401122905
165.155.192.86 1 2 259758 20100407111416
192.25.42.225 0 1 257180
131.156.240.108 1 2 85798 20100427192720
72.94.249.37 1 1 3223 20100420135114
93.184.6.242 1 3 277134 20100427051238
168.8.170.5 1 4 418458 20100416081826
74.166.203.94 1 2 259758 20100412183033
209.163.171.36 1 2 259758 20100420111536
204.108.96.18 2 12 2505756 20100405084827
65.71.204.253 1 3 259758 20100420073456
207.144.99.5 1 2 259758 20100401103414
206.77.0.155 1 2 259758 20100405115246
198.237.133.10 1 2 259758 20100413131553
208.80.193.41 1 1 3223 20100413114908
151.188.18.84 1 2 259758 20100428060218
74.215.233.243 1 4 371085 20100426153033
85.226.80.23 1 2 259758 20100419053236
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20100401 14 23 1794834 10
20100402 8 15 1224315 5
20100403 13 16 649717 4
20100404 17 51 6445813 9
20100405 16 45 5827132 10
20100406 10 22 1901721 8
20100407 13 31 2634764 9
20100408 15 19 1076093 3
20100409 5 11 1024720 5
20100410 4 9 754997 3
20100411 2 4 385416 2
20100412 21 45 4504677 16
20100413 37 74 5382061 16
20100414 14 39 5202663 8
20100415 12 26 2385495 8
20100416 10 22 2159445 9
20100417 3 8 684597 3
20100418 5 10 1201045 5
20100419 33 67 7588075 11
20100420 39 56 3357276 18
20100421 28 51 5604302 13
20100422 54 121 13378053 14
20100423 6 13 1401373 6
20100424 14 28 2282912 7
20100425 10 20 2056235 8
20100426 14 39 4995797 9
20100427 17 38 3591067 15
20100428 8 23 2934661 8
20100429 6 17 2208103 6
20100430 9 30 4545246 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 8
15mn-30mn 2
2mn-5mn 3
30s-2mn 9
0s-30s 231
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/history.html 158 402221 142 141
/ 155 498468 79 69
/about.html 22 104712 6 8
/dedication.html 21 72598 9 8
/contact.html 20 55263 4 7
/services.html 20 64736 7 8
/groups.html 17 51621 0 3
/gallery.html 15 33845 2 3
/references.html 12 52034 4 3
/faq.html 9 57984 0 1
/links.html 8 17539 0 2
END_SIDER