HEX
Server: Apache
System: Linux box5154.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: almiraso (1849)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home3/almiraso/tmp/awstats/awstats032018.theartmission-org.almirasound.com.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201803 will be lost/reset.
# Last config file used to build this data file was /home1/almiraso/tmp/awstats/awstats.theartmission-org.almirasound.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2710                
POS_VISITOR 10965               
POS_DAY 16224               
POS_DOMAIN 3496                
POS_LOGIN 4044                
POS_ROBOT 4199                
POS_WORMS 4665                
POS_EMAILSENDER 4796                
POS_EMAILRECEIVER 4939                
POS_SESSION 16995               
POS_SIDER 17174               
POS_FILETYPES 5074                
POS_DOWNLOADS 5179                
POS_OS 5227                
POS_BROWSER 5507                
POS_SCREENSIZE 6969                
POS_UNKNOWNREFERER 7043                
POS_UNKNOWNREFERERBROWSER 7965                
POS_ORIGIN 8511                
POS_SEREFERRALS 8650                
POS_PAGEREFS 8837                
POS_SEARCHWORDS 9059                
POS_KEYWORDS 9217                
POS_MISC 2373                
POS_ERRORS 9282                
POS_CLUSTER 3900                
POS_SIDER_404 9412                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180401002346 15 2146 14733859735023
FirstTime 20180301041430
LastTime 20180331155847
LastUpdate 20180401132620 15 0 14 0 0
TotalVisits 191                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 16 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 11 243054 9 16 283965
1 11 12 246825 14 20 236009
2 10 10 15959 29 38 239193
3 13 19 574916 18 40 631884
4 13 35 4303002 53 69 636982
5 17 20 728174 25 31 30227
6 4 8 504084 18 30 629553
7 3 7 508707 6 8 6570
8 8 18 1268347 17 24 18601
9 24 24 34537 16 24 279844
10 20 27 1125717 23 34 33945
11 12 31 3473634 14 24 20162
12 23 54 5278370 11 20 288090
13 9 10 247055 9 16 18520
14 5 6 175164 24 38 135096
15 20 27 1136485 19 37 843089
16 24 48 4511488 29 43 526851
17 5 7 459678 35 41 264263
18 8 14 705495 22 28 33200
19 4 4 16266 12 14 10619
20 5 10 436573 19 26 279405
21 23 26 327563 31 46 64445
22 11 15 769350 14 25 225738
23 9 9 34403 78 91 115272
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 218 350 21517890
de 24 24 147422
ru 15 18 303541
cn 13 19 667294
fr 5 5 4240
nl 3 3 5613
ca 3 6 686955
no 2 2 1696
ua 1 3 339597
ge 1 2 228290
jp 1 1 4084
tw 1 1 2401
it 1 1 1871
il 1 2 228309
gb 1 5 940750
br 1 2 227981
ph 0 1 227114
au 0 1 227114
ie 0 1 227114
ar 0 1 227114
tr 0 1 227114
be 0 1 227114
my 0 1 227114
kr 0 1 227114
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 177 1737730 20180331163522 0
googlebot 155 100703 20180329014913 6
bingpreview 34 3299013 20180330033759 0
crawl 12 14842 20180318152117 0
no_user_agent 7 5763 20180316112026 0
robot 7 9130 20180328175837 0
spider 6 23794 20180321014154 0
googlebot\-image 2 227114 20180318114748 0
checker 1 926 20180304182635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
jpg 161 26542956 0 0
html 291 581890 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
unix 1 0
winlong 1 1
linuxandroid 39 11
win2003 13 13
macosx8 1 1
ios_ipad 8 3
macosx 33 28
Unknown 82 80
win8 3 2
win8.1 7 2
winnt 65 41
ios_iphone 73 25
linux 39 30
win7 71 39
macosx5 1 1
winxp 10 10
macosx9 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
firefox33.0 1 1
chrome60.0.3112.101 1 0
firefox26.0 5 5
chrome53.0.2785.104 1 1
msie7.0 11 11
chrome65.0.3325.146 6 5
safari8.0 8 2
chrome6.0.481.0 1 1
chrome3.0.195.27 1 1
chrome56.1.2924.71 1 0
firefox22.0 3 3
firefox20.0 3 3
firefox57.0 1 1
chrome42.0.2355.83 1 1
firefox34.0 1 1
chrome26.0.1410.65 1 1
chrome5.0.375.86 1 1
chrome58.0.3029.110 2 1
chrome40.0.2214.85 4 4
chrome62.0.3202.94 10 10
chrome33.0.1750.96 1 1
msie10.0 1 1
chrome65.0.3325.181 32 8
mozilla 26 26
firefox42.0 1 1
Unknown 66 64
chrome1.0.154.36 1 1
firefox43.0 1 1
chrome19.0.1042.0 4 4
safari11.0.2 1 0
chrome24.0.1295.0 1 1
chrome21.0.1180.89 1 1
msie6.0 1 1
safari10.0 14 5
chrome56.0.2924.87 2 2
chrome37.0.2062.103 1 1
chrome22.0.1207.1 1 1
chrome34.0.1847.116 1 1
chrome52.0.2743.116 2 2
chrome34.0.1850.58 1 1
firefox40.1 1 1
msie11.0 38 14
msie8.0 1 1
chrome65.0.3325.109 23 5
firefox32.0 3 3
chrome65.0.3325.162 1 0
firefox53.0 1 1
firefox3.1 1 1
chrome59.0.3071.115 11 11
chrome61.0.3116.0 4 1
firefox59.0 2 1
chrome64.0.3282.144 1 0
firefox37.0 1 1
safari11.0 34 14
chrome64.0.3282.140 1 1
chrome63.0.3239.84 1 1
chrome38.0.2164.81 1 1
chrome37.0.2113.41 1 1
safari11.0.3 1 0
msie9.0 5 5
chrome10.0.648.204 4 4
chrome63.0.3239.132 1 1
chrome45.0.2454.94 1 1
chrome64.0.3282.186 14 2
chrome66.0.3347.0 4 1
firefox58.0 2 2
safari 33 9
firefox50.0 5 5
chrome61.0.3163.100 20 20
chrome38.0.2125.111 3 3
chrome64.0.3282.137 11 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180322212038
nutch-1.4/Nutch-1.4 20180308164228
facebookexternalhit/1.1 20180318165226
panscient.com 20180305094133
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180318093351
Mozilla/5.0_(compatible;_ips-agent) 20180309051857
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180307210409
Go-http-client/1.1 20180326230706
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180329220959
NYU_Internet_Census_(https://scan.lol;_research@scan.lol) 20180328125805
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180329233709
Magic_Browser 20180331014638
Xenu_Link_Sleuth/1.3.8 20180320224023
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Magic_Browser 20180331014638
Xenu_Link_Sleuth/1.3.8 20180320224023
NYU_Internet_Census_(https://scan.lol;_research@scan.lol) 20180328125805
python-requests/1.2.3_CPython/2.7.12_Linux/4.9.76-3.78.amzn1.x86_64 20180305152632
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20180318093351
nutch-1.4/Nutch-1.4 20180308164228
facebookexternalhit/1.1 20180318165226
panscient.com 20180305094133
Go-http-client/1.1 20180326230706
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 212 216
From1 9 9
From2 21 46
From3 1 5
From4 48 176
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 18 43
yandex 1 1
baidu 1 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://theartmission.org. 1 4
http://theartmission.org./services.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
k8z 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
k8z 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 142 43827
500 3 17218
406 31 11694
404 190 353032
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/%20about.html 2 -
/default.php 1 -
/%20contact.html 5 -
/6644.7703 1 -
/%20references.html 1 -
/sitemap.xml 1 -
//wp-content/plugins/xaisyndicate/idx.php 2 -
/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css 1 http://theartmission.org/wp-content/plugins/wp-front-end-repository/js/uploadify/uploadify.css
/%20index.html 3 -
/upload.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/components/com_b2jcontact/css/b2jcontact.css 6 -
/%20services.html 2 -
/robots.txt 122 -
//components/com_b2jcontact/ 1 -
/index.php 1 -
/RPC2 1 -
/log.php 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
/wp-login.php 1 https://google.com
/admin 1 -
/%20gallery.html 2 -
/license.txt 1 -
/ads.txt 1 -
/%20history.html 2 -
/%20faq.html 2 -
/ckupload/ckupload.php 1 -
/license.php 2 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 http://theartmission.org/wp-content/plugins/formcraft/file-upload/server/php/upload.php
/%20links.html 2 -
/%20groups.html 2 -
/.svn/wc.db 10 -
/readme.html 2 http://www.theartmission.org/readme.html
/wp-admin/admin-ajax.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/wp-admin/ 1 -
/jm-ajax/upload_file/ 1 http://theartmission.org/jm-ajax/upload_file/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
100.35.47.77 20 20 24708 20180305094133
52.165.148.51 12 12 12241 20180331021100
54.67.59.131 11 11 9328 20180331120203
52.41.211.72 11 11 9328 20180328011459
38.100.21.78 11 11 29497 20180313103021
69.58.178.58 11 11 28870 20180309051857
35.162.70.167 10 10 8537 20180327005723
208.81.216.8 10 33 4365580 20180315122206
18.196.245.5 8 8 33240 20180305152632
50.5.189.37 8 27 3863887 20180327161434
64.209.132.7 8 8 6784 20180328164758
52.34.24.33 8 8 6784 20180331014638
174.233.11.89 7 25 3358520 20180321112126
54.183.165.74 7 7 50995 20180330162111
129.137.215.230 6 14 807538 20180313081550
50.5.168.37 5 12 673435 20180312125943
137.226.113.27 5 5 36425 20180329233709
74.215.155.106 5 23 3356505 20180307042516
138.246.253.19 4 4 22932 20180330120614
95.213.224.209 4 4 13350 20180328213230
35.196.63.236 3 3 2544 20180326021232
208.102.220.126 3 8 428440 20180308201209
137.226.113.22 3 3 21855 20180329233209
174.97.2.62 3 8 635796 20180316151949
137.226.113.26 3 3 21855 20180323020032
192.169.235.228 1 1 1871 20180307181910
184.154.47.2 1 1 7285 20180330164545
134.119.213.82 2 2 1696 20180317034348
121.159.117.209 0 1 227114 
114.115.190.4 1 1 848 20180308164228
50.5.45.202 2 4 305875 20180328100115
172.82.185.210 1 1 848 20180331155847
123.125.71.45 0 1 231423 
45.32.150.212 2 2 1696 20180318093351
187.58.252.154 1 1 867 20180306224612
220.181.108.100 1 1 1871 20180326102546
95.213.224.203 2 2 4539 20180328213230
99.249.72.44 0 1 227114 
185.198.167.29 1 1 848 20180317133139
188.165.26.121 1 1 848 20180310191525
95.213.224.195 1 1 2001 20180328213230
95.213.224.202 1 1 2388 20180328213230
212.58.120.205 1 2 228290 20180301044800
34.217.65.116 1 1 1871 20180321224949
172.245.56.126 1 1 1035 20180304173949
114.249.213.135 1 1 848 20180322143654
65.185.110.236 0 1 227114 
180.153.236.149 1 1 848 20180308042802
204.9.73.209 1 1 848 20180322040518
180.153.236.133 1 1 848 20180320223634
72.10.97.71 0 1 227114 
104.144.129.185 1 1 1035 20180308163449
216.145.17.190 1 1 848 20180324075414
107.6.171.132 1 1 7285 20180317191943
220.181.108.115 0 1 59190 
5.188.9.80 1 1 210 20180328125805
220.181.108.153 1 1 1871 20180305162046
95.213.224.212 1 1 1871 20180328213230
108.228.30.171 0 1 227114 
54.201.201.78 1 1 7285 20180301092617
180.153.236.173 2 2 1696 20180331015610
120.28.82.132 0 1 227114 
109.86.99.188 0 1 227114 
198.143.133.154 1 1 848 20180329112307
104.144.186.30 1 1 1035 20180318182555
178.33.54.161 2 2 1696 20180325221316
95.213.224.215 1 1 1871 20180328213228
42.236.10.83 1 1 848 20180301100058
5.188.203.40 1 1 210 20180325184957
89.105.249.54 0 1 110612 
67.215.191.141 1 1 1871 20180331020543
198.20.103.242 1 1 848 20180315160311
173.252.124.55 0 1 57041 
220.181.108.144 0 1 231423 
204.9.73.210 1 1 848 20180317152422
95.213.224.218 1 1 2850 20180328213230
107.170.96.6 1 1 848 20180301041430
66.103.233.178 0 1 227114 
194.44.247.218 1 1 1871 20180323010052
174.233.3.217 1 2 171772 20180314144501
14.215.176.8 1 1 848 20180331034459
204.174.58.168 0 1 227114 
180.153.236.67 1 1 848 20180329024422
144.76.71.83 1 1 2244 20180323135704
150.70.188.178 1 1 4084 20180327160817
1.34.210.185 1 1 2401 20180318013342
35.170.65.203 1 4 273422 20180315210106
159.65.24.22 1 1 848 20180307171202
98.243.69.191 0 1 227114 
93.104.210.46 1 1 1035 20180322125144
35.231.106.240 2 2 848 20180329150029
81.101.10.204 0 1 227114 
2.53.152.205 1 2 228309 20180324012353
163.232.200.112 0 1 227114 
35.225.118.176 1 4 273403 20180313060254
204.9.73.211 1 1 1110 20180322114409
144.76.168.111 1 1 2244 20180323135704
192.227.220.158 1 1 1035 20180313164045
181.46.235.122 0 1 227114 
152.249.130.197 0 1 227114 
52.23.152.165 1 1 1871 20180320063614
87.125.12.116 0 1 227114 
67.215.191.152 1 1 1871 20180304045435
173.252.115.164 0 1 57041 
64.140.170.26 1 1 848 20180316063005
184.94.240.92 1 1 1871 20180315235736
78.188.186.254 0 1 227114 
167.114.174.95 3 3 5613 20180307210423
137.226.113.28 3 3 21874 20180329220959
35.188.122.96 3 3 2544 20180329135135
5.150.101.156 0 1 257020 
204.9.73.208 1 1 1035 20180320223054
34.212.135.222 1 1 848 20180302101857
88.99.27.172 1 1 2388 20180323135704
138.204.68.232 0 1 227114 
42.236.10.77 2 2 1696 20180307210845
69.85.195.254 0 1 227114 
198.143.158.178 1 1 848 20180316153333
220.181.108.105 0 1 36499 
123.125.71.107 0 1 36499 
192.227.216.59 1 1 1035 20180322161802
37.144.41.228 0 3 272555 
87.38.128.74 0 1 227114 
67.215.191.140 1 1 1871 20180311015608
35.193.203.34 2 8 546806 20180330030949
192.187.101.178 1 1 848 20180306091419
104.151.246.105 1 1 1871 20180312104232
210.195.237.60 0 1 227114 
24.209.74.137 1 2 171772 20180308182303
159.203.67.240 1 1 848 20180326230706
92.7.144.99 0 1 227114 
46.188.29.95 1 1 848 20180317153524
23.254.46.120 1 1 1035 20180327164455
94.23.171.176 1 1 848 20180320214841
174.101.143.220 2 6 294337 20180329182424
104.234.81.49 0 1 227114 
34.241.220.36 1 1 848 20180323023641
123.125.71.39 0 1 59190 
104.9.183.153 0 1 227171 
67.215.191.154 1 1 1871 20180318104839
46.229.170.197 3 3 5613 20180330121622
94.23.75.60 1 1 848 20180305121651
5.9.145.132 1 1 2388 20180323135704
137.226.113.23 2 2 14570 20180316000659
79.7.218.151 1 1 1871 20180320224023
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180301 7 9 508157 7
20180302 6 6 19042 6
20180303 1 3 285003 1
20180304 6 10 922214 6
20180305 34 38 619308 8
20180306 3 4 229677 3
20180307 14 32 3373114 8
20180308 13 19 633779 11
20180309 12 12 29718 2
20180310 2 2 1696 2
20180311 6 6 6111 6
20180312 7 16 1130382 3
20180313 22 33 1126362 7
20180314 6 7 176012 6
20180315 17 46 5332949 8
20180316 8 14 880024 6
20180317 9 9 20506 9
20180318 7 10 519968 6
20180319 1 2 227962 1
20180320 8 8 9017 8
20180321 10 28 3368524 4
20180322 11 15 528944 11
20180323 10 10 21831 10
20180324 2 4 339769 2
20180325 5 6 230716 5
20180326 8 11 341356 6
20180327 11 30 3869854 4
20180328 17 22 1018841 12
20180329 14 19 550109 10
20180330 7 13 569828 6
20180331 7 8 234073 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 5
30s-2mn 2
5mn-15mn 1
0s-30s 183
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 187 399288 164 156
/contact.html 20 26802 10 13
/about.html 15 23097 4 5
/references.html 13 34636 6 5
/services.html 13 22977 1 3
/groups.html 11 16252 0 1
/history.html 10 15231 3 3
/gallery.html 9 11118 1 4
/links.html 7 9506 1 1
/faq.html 6 22983 1 0
END_SIDER