File: /home3/almiraso/tmp/awstats/awstats012010.theartmission-org.almirasound.com.txt
AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201001 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2545
POS_VISITOR 9490
POS_DAY 24646
POS_DOMAIN 3384
POS_LOGIN 4234
POS_ROBOT 4389
POS_WORMS 4875
POS_EMAILSENDER 5006
POS_EMAILRECEIVER 5149
POS_SESSION 25501
POS_SIDER 25710
POS_FILETYPES 5284
POS_OS 5393
POS_BROWSER 5556
POS_SCREENSIZE 6133
POS_UNKNOWNREFERER 6207
POS_UNKNOWNREFERERBROWSER 6472
POS_ORIGIN 6614
POS_SEREFERRALS 6759
POS_PAGEREFS 6980
POS_SEARCHWORDS 7364
POS_KEYWORDS 8019
POS_MISC 2207
POS_ERRORS 8414
POS_CLUSTER 4090
POS_SIDER_404 8529
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100201000935 68 19599 19701162151897
FirstTime 20100101063444
LastTime 20100131205704
LastUpdate 20100201014453 68 0 67 0 0
TotalVisits 387
TotalUnique 356
MonthHostsKnown 0
MonthHostsUnknown 391
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 115 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 10 674785 27 28 285540
1 14 27 2334303 17 18 268349
2 25 37 2564477 16 17 261957
3 5 13 1225660 24 26 128004
4 29 47 3889381 14 14 27740
5 12 49 8940267 11 14 246077
6 22 59 6301064 15 20 622962
7 24 66 6458182 6 7 238783
8 52 165 21495930 10 11 259532
9 63 201 24826362 16 21 212505
10 71 176 17394556 14 18 418966
11 71 201 22595516 15 21 904851
12 49 116 12816765 15 21 964897
13 45 120 16225607 15 16 283015
14 44 126 12878739 8 14 696835
15 47 122 12973586 9 13 486843
16 7 15 1635180 25 26 282617
17 10 25 1921467 16 22 779197
18 17 51 6826283 10 12 264964
19 20 63 8662063 10 11 11004
20 23 51 3706545 11 14 432595
21 13 38 5656759 17 19 188853
22 5 14 1924327 17 17 25219
23 8 19 2344261 11 11 18535
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 501 1284 142750281
gb 81 252 29596449
ca 14 33 3785024
kr 8 10 320860
in 7 21 2363322
fi 5 22 4047293
au 4 9 633308
th 4 9 1075372
de 4 22 4339476
pt 3 8 1039638
ph 3 8 530183
gr 3 5 522118
eu 3 6 591088
il 2 6 813122
my 2 5 614328
la 2 5 776722
mu 2 4 426426
bg 2 4 315630
br 2 6 630875
nl 2 5 583893
hr 2 21 3690741
se 2 7 929822
be 2 5 607062
cs 2 3 262350
lv 1 2 259768
tt 1 6 584114
mx 1 2 259768
fr 1 2 259768
sa 1 2 259694
sg 1 3 516842
id 0 2 233408
hk 1 2 120194
ie 1 4 75864
si 1 3 328956
cz 1 2 259768
ir 1 2 259768
qa 1 4 371107
jp 1 1 3227
jm 1 2 39082
mt 1 3 296268
vn 1 2 83282
ee 1 3 296268
mn 1 2 259768
ae 1 2 259768
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
googlebot 101 118985 20100131135828 0
slurp 34 111169 20100130161355 0
bot[+:,\.\;\/\\-] 17 54969 20100128032147 0
robot 12 41313 20100125100707 0
jeeves 11 270204 20100131140301 0
spider 7 16135 20100130184417 0
crawl 7 380621 20100124222638 0
no_user_agent 6 462086 20100127051300 0
msnbot 3 0 20100131153312 0
msnbot\-media 2 259694 20100126065120 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 681 2046527 0 0
jpg 1105 204170266 0 0
gif 25 55272 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 11
winxp 887
winlong 265
winnt 2
win2000 23
linuxubuntu 10
linuxfedora 12
linux 4
macosx 452
win2003 55
Unknown 21
win2008 80
END_OS
# Browser ID - Hits
BEGIN_BROWSER 35
msie6.0 266
firefox3.6 7
chrome 25
firefox3.0.1 5
firefox2.0.0.12 1
firefox3.5.3 19
firefox1.5.0.1 2
msie8.0 240
firefox2.0.0.14 2
msie7.0 371
firefox2.0.0.2 2
Unknown 19
firefox2.0.0.20 53
firefox3.5.6 69
firefox3.0.16 13
firefox3.0.17 47
firefox3.0 4
firefox3.0.11 2
firefox3.5.2 4
firefox2.0.0.6 1
firefox3.0.5 3
firefox3.0.3 2
firefox2.0.0.11 2
firefox3.5.5 7
firefox1.0 1
mozilla 2
firefox3.0.12 2
firefox2.0.0.17 21
firefox2.0.0.4 9
firefox2.0 2
firefox3.0.13 39
firefox3.5 2
safari 223
firefox3.0.15 3
firefox3.5.7 341
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/4.0_(compatible;) 20100120102528
Mozilla/5.0_(compatible;_GoogleDocs;__http://docs.google.com) 20100125130021
page_prefetcher 20100129213601
panscient.com 20100126043701
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
page_prefetcher 20100129213601
panscient.com 20100126043701
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 143 163
From1 2 4
From2 311 431
From3 16 22
From4 209 1191
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
stumbleupon 1 1
google 45 48
aol 1 1
bing 1 2
google_image 259 375
yahoo 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.bing.com/images/search 11 14
http://my.saic.edu 2 2
http://www.almirasound.com:2082/awstats.pl 1 1
http://saic.site-ym.com 1 1
http://10.11.24.82:15871/cgi-bin/blockOptions.cgi 1 1
http://students.washington.edu/coldsep/ 0 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 21
art+therapy+cincinnati 5
lewis+art+therapy 4
art+mission+cincinnati 4
lewisarttherapy 3
karen+lewis+art+therapist 3
art+therapy+in+cincinnati 3
dallas+g.+auvil+m.d. 2
linda+ranz 2
the+art+mission 2
lewisartthereapy 2
lewisartthereapy.com 2
mercy+professional+services+art+therapy 1
cincinnati+art+therapy 1
the+art+mission.org 1
theartmission.org 1
art+therapy+winston+salem 1
cave+paintings 1
art+psychotherapy+lewes 1
karen+lewis+artist+cincinnati 1
lewis+art+thereapy 1
karen+lewis+art+cincinnati 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 31
art 28
therapy 15
cincinnati 15
lewis 10
mission 6
karen 5
the 3
in 3
lewisarttherapy 3
therapist 3
auvil 2
m.d. 2
ranz 2
linda 2
g. 2
lewisartthereapy 2
lewisartthereapy.com 2
dallas 2
mercy 1
psychotherapy 1
theartmission.org 1
cave 1
lewes 1
thereapy 1
professional 1
paintings 1
services 1
salem 1
artist 1
mission.org 1
winston 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 2 1026
206 39 6519428
404 170 74210
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 32
/_vti_bin/owssvr.dll 1 -
/index.html/ 1 -
/%20gallery.html 2 -
/robots.txt 120 -
/+faq.html 1 -
/apple-touch-icon.png 3 -
/dvdrental.com 1 http://www.dvdrental.com/theartmission.org
/%20contact.html 3 -
/mobile/ 2 -
/+links.html 1 -
/%20history.html 2 -
/contact/ 1 -
/MSOffice/cltreq.asp 1 -
/%20index.html 2 -
/+groups.html 1 -
/+dedication.html 1 -
/%20references.html 2 -
/%20groups.html 2 -
/%20links.html 2 -
/images/cave_painting 1 -
/m/ 2 -
/+history.html 1 -
/+references.html 1 -
/mobi/ 2 -
/+gallery.html 1 -
/%20about.html 3 -
/+contact.html 1 -
/iphone/ 2 -
/%20services.html 2 -
/+about.html 1 -
/%20faq.html 2 -
/%20dedication.html 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 391
75.33.75.91 34 59 2580114 20100107110656
208.102.181.9 18 50 4289032 20100125090955
38.100.8.50 18 18 62704 20100126043701
70.62.23.3 16 47 5632263 20100125085412
69.4.76.36 13 42 5741155 20100120143106
69.58.178.28 12 12 41104 20100112025841
208.102.175.221 12 37 5272637 20100121093644
71.64.195.136 12 37 5272674 20100128132224
198.30.167.49 12 37 5272674 20100121115645
152.17.52.246 11 35 5033460 20100118141548
63.85.15.18 11 33 4255904 20100122111458
75.186.16.86 10 34 5030159 20100104154809
72.49.214.160 10 34 5009642 20100121091653
74.83.26.139 10 23 2077652 20100110115753
72.49.219.46 9 31 4548611 20100130105057
75.33.82.15 9 34 5093014 20100117142722
205.188.116.144 9 9 5736 20100131201312
216.196.247.242 8 21 1901367 20100110093722
211.116.154.220 8 8 28634 20100112125945
74.215.239.65 8 22 2197297 20100123155827
75.33.68.84 8 21 2101054 20100131112131
208.102.111.106 5 23 4162300 20100126185000
129.137.187.89 5 23 3923160 20100104105921
208.102.184.20 5 13 1066918 20100125150105
72.49.168.142 5 11 835461 20100111111642
170.211.174.126 1 2 259768 20100120122500
90.29.18.202 1 2 259768 20100104075210
212.100.172.18 1 2 259768 20100121011205
122.3.69.18 1 2 38882 20100110201905
217.170.250.16 2 3 262350 20100119085325
64.12.117.8 1 1 2526 20100108124805
74.83.89.158 1 4 371107 20100118091009
86.169.119.149 2 3 262350 20100125013821
63.144.30.200 1 3 516954 20100131124724
87.115.68.143 1 4 508824 20100109081207
115.240.144.157 1 3 281668 20100103071449
216.19.226.34 1 2 259768 20100129074905
69.19.14.20 0 1 67160
69.168.144.145 0 1 67620
196.32.34.2 1 6 584114 20100129081631
70.180.155.57 1 2 259768 20100105221158
86.148.53.33 1 2 259768 20100129163647
208.80.193.27 2 2 6454 20100130003607
72.134.43.66 1 4 774140 20100105081316
202.144.185.238 1 2 259768 20100106045954
86.169.212.111 1 3 296268 20100125145050
164.116.22.137 1 4 371107 20100128094241
71.67.97.89 1 4 371107 20100109075801
205.188.117.19 0 1 99534
90.207.157.72 1 1 3264 20100120084609
208.80.193.64 1 1 2526 20100120140615
209.235.24.94 2 6 534966 20100120132712
67.142.171.22 0 1 67160
216.141.82.2 1 2 83282 20100113230136
208.80.193.38 3 3 9681 20100125160501
70.102.63.195 1 1 3208 20100109191237
72.81.142.48 1 2 259768 20100130052547
67.142.171.28 0 1 257186
81.104.162.184 1 2 259768 20100113021429
207.62.246.67 1 2 259768 20100110152627
24.117.89.211 1 2 259768 20100127084841
62.171.194.32 1 3 437872 20100112025137
208.80.193.42 1 1 3227 20100121110438
109.82.182.52 1 2 259694 20100112090155
24.19.50.207 0 1 257186
83.100.168.35 1 2 259768 20100115063958
80.254.147.100 1 2 259768 20100118042118
67.176.65.253 1 2 259768 20100110132853
90.203.127.36 1 2 259768 20100108101554
86.156.208.141 1 2 259768 20100123165110
205.188.117.74 0 1 257130
203.12.2.160 1 1 2582 20100127211425
217.206.228.109 1 7 554051 20100121091908
24.2.11.245 1 2 259768 20100125131158
24.13.171.52 1 3 516954 20100126231117
120.141.229.8 1 2 259768 20100116054741
90.191.35.33 1 3 296268 20100125185926
70.116.137.235 1 2 259768 20100119003733
66.42.184.250 2 6 163859 20100120150032
67.142.164.29 0 1 67160
68.122.40.54 1 2 189782 20100104203915
170.200.168.10 1 4 206298 20100125091334
64.71.175.209 0 1 257186
77.101.221.221 1 3 296268 20100124120019
71.201.153.193 1 4 371107 20100106203328
216.186.6.16 1 3 501904 20100119123553
72.159.148.3 2 3 262350 20100120054934
82.116.250.12 2 3 262350 20100127013400
88.79.237.11 1 3 516954 20100104222732
117.201.69.131 0 1 257186
75.143.243.67 1 4 371107 20100104104015
118.96.199.7 0 1 34848
193.63.87.227 1 2 259768 20100127063820
216.104.15.138 1 1 2545 20100128150443
143.229.178.132 1 2 259768 20100125120603
150.70.84.154 1 1 3227 20100106212352
80.191.192.110 1 2 259768 20100105044052
86.137.46.228 1 6 278218 20100131103206
202.83.53.17 1 3 389708 20100130045708
208.115.138.254 3 3 7746 20100120102528
88.203.104.194 1 3 296268 20100127060745
208.1.66.11 2 5 661170 20100127095433
74.114.172.17 1 5 516954 20100108120253
112.200.232.93 1 4 371107 20100127050607
90.231.119.59 1 4 632794 20100113134344
70.239.8.176 1 4 371107 20100118205347
86.159.249.14 1 2 259768 20100105114428
88.106.142.44 1 4 538854 20100107113510
24.7.206.209 3 20 4079671 20100122211856
41.136.66.27 2 4 426426 20100121085954
71.75.168.107 1 2 259768 20100113212416
86.180.211.237 1 2 259768 20100104170405
87.194.25.247 1 4 111304 20100124063257
67.148.138.138 1 4 371107 20100128094641
211.115.243.71 0 1 257186
75.89.79.202 1 2 259768 20100110062312
124.158.92.4 1 2 259768 20100119033742
203.218.123.219 1 2 120194 20100102025345
76.174.205.207 1 2 18510 20100106000412
206.176.124.151 2 3 19644 20100117130045
75.111.11.74 1 4 137928 20100125184402
90.200.119.68 1 2 259768 20100125064748
199.216.37.2 1 2 259768 20100119095532
174.55.188.109 1 2 259768 20100113161551
205.154.159.109 0 1 257149
24.140.108.190 1 2 259768 20100130220609
64.12.116.9 0 1 257130
195.229.241.177 1 2 259768 20100102071656
198.74.13.100 1 2 259768 20100105102239
99.253.108.94 1 2 259768 20100102210136
205.188.116.202 0 1 36608
208.80.193.36 1 1 3227 20100110012059
71.201.179.108 1 2 259768 20100103223617
75.131.209.88 1 2 259768 20100119181305
69.118.166.184 1 2 259768 20100110110559
61.19.66.237 1 2 259768 20100110020030
168.16.190.97 1 2 259768 20100110130356
86.141.89.59 1 3 356128 20100124124925
62.244.190.18 1 3 294616 20100118094326
204.38.153.2 1 4 371107 20100128062808
94.101.164.1 2 5 574410 20100121012748
198.236.0.24 1 2 259768 20100113151023
61.246.57.3 1 2 259768 20100117195913
129.137.189.135 2 4 163859 20100105110519
204.10.220.4 2 6 534966 20100113115343
24.24.83.51 1 4 371107 20100131091345
119.235.51.98 1 4 296268 20100123094340
24.165.167.195 1 2 259768 20100130182042
207.93.211.50 1 2 259768 20100128135057
71.22.70.231 1 2 259768 20100119211217
67.142.167.28 0 1 67160
128.183.69.234 1 2 259768 20100126061354
69.62.52.254 0 1 110808
118.69.225.217 1 2 83282 20100104013632
64.191.56.197 1 1 3227 20100120231258
69.48.241.119 1 1 3227 20100129213601
130.63.18.201 1 2 259768 20100121105953
134.154.252.31 2 4 519536 20100123135925
124.125.89.235 1 3 296268 20100125121712
87.194.64.19 2 15 3450594 20100105053714
209.7.5.132 1 2 259768 20100121090606
94.159.226.69 0 1 257186
68.123.251.177 2 17 3562754 20100122082753
90.214.58.90 1 5 146344 20100130104111
193.63.174.10 1 2 259768 20100106235811
81.158.97.93 4 9 638868 20100126142813
216.15.102.247 1 2 259768 20100116091354
69.61.224.215 1 4 371107 20100119150107
67.80.31.198 1 3 356128 20100113193622
71.23.222.174 1 3 478728 20100124130121
38.104.134.114 1 4 371107 20100111143938
79.166.242.113 1 2 259768 20100102042832
193.62.42.27 1 7 345505 20100121071803
208.80.193.28 2 2 6454 20100128111449
72.27.118.89 1 2 39082 20100105172435
187.37.48.209 1 4 371107 20100127171542
71.50.205.57 1 4 371107 20100130145443
217.194.204.94 1 3 296168 20100111032043
76.119.169.105 1 2 259768 20100119173811
173.26.88.2 1 2 65362 20100118184801
208.80.193.33 1 1 3227 20100124070911
217.65.158.129 1 1 2582 20100121021428
71.205.230.37 1 2 69742 20100120152246
129.137.203.216 2 4 0 20100113084714
76.1.125.223 1 2 259768 20100125134939
206.219.68.3 1 3 296268 20100113121908
86.151.37.216 1 2 126682 20100121145958
75.101.209.199 2 2 6528 20100106193008
75.110.164.9 1 1 2582 20100115155444
62.171.194.36 1 2 259768 20100104091929
82.198.250.70 1 3 293072 20100108011505
205.142.197.104 3 9 663216 20100113210002
207.190.176.247 1 2 259768 20100107085942
165.138.249.251 1 4 172638 20100127150733
94.171.120.167 1 3 282047 20100119111632
122.164.205.121 1 3 322688 20100101063444
208.80.193.41 1 1 3227 20100113120302
62.171.194.38 1 3 327824 20100119052033
142.22.16.56 1 2 259768 20100113170819
193.165.166.70 1 2 259768 20100121093955
165.234.100.1 3 8 1237762 20100121073420
85.180.30.187 2 17 3562754 20100127121709
70.232.88.146 1 4 227236 20100109174944
71.96.14.106 1 3 516954 20100103192817
98.114.156.32 1 2 60662 20100113170411
62.171.194.42 1 5 602696 20100120045714
92.29.114.229 1 2 259768 20100110142821
92.235.238.81 1 3 318168 20100117123405
207.178.0.196 1 4 371107 20100105153745
77.100.190.38 1 3 296268 20100120144843
85.250.238.206 1 2 259768 20100127201423
205.188.117.13 3 3 3158 20100127195723
173.24.48.120 1 4 371107 20100122194618
208.80.193.34 1 1 3227 20100127001231
216.104.15.134 2 2 5090 20100110130525
208.80.193.1 1 1 3227 20100111052940
85.12.64.151 1 1 3264 20100122072524
92.238.208.196 1 4 658574 20100124111139
70.137.199.196 1 3 516954 20100131123535
217.65.158.120 1 3 492039 20100121071529
207.28.167.1 1 2 259768 20100119113316
24.7.229.99 1 4 371107 20100117200223
71.194.174.132 1 2 259768 20100131205704
71.188.239.76 1 4 371107 20100103150208
174.20.85.200 1 2 259768 20100128103825
188.200.19.97 0 1 257186
68.89.223.240 1 2 259768 20100103094057
69.149.74.59 1 2 126002 20100109103746
80.249.48.135 0 1 231589
195.195.129.3 1 3 112928 20100122032437
97.115.19.109 1 2 259731 20100110103855
208.102.118.227 3 9 582602 20100109093517
98.27.4.217 1 2 259768 20100112185835
67.142.161.36 0 1 67160
194.82.177.16 1 2 259768 20100115022801
189.175.67.155 1 2 259768 20100104180748
74.255.97.11 1 4 76208 20100122115856
170.235.0.113 1 2 259768 20100111070309
68.249.34.143 1 2 259768 20100131135609
75.157.107.139 1 2 259768 20100126030115
83.70.37.89 1 4 75864 20100128105845
69.38.72.242 1 3 367408 20100111180541
72.10.103.142 1 4 371107 20100122121642
208.77.151.82 4 4 12827 20100112125711
68.13.211.147 4 13 962662 20100118062514
68.153.117.112 1 2 259768 20100111083133
206.224.254.17 1 2 259768 20100126100323
72.190.16.17 0 1 257186
208.80.193.30 1 1 3227 20100106002631
76.3.236.231 1 2 259768 20100103073401
91.152.83.52 1 3 296268 20100117111421
86.61.109.42 1 3 328956 20100104145250
217.65.158.119 0 1 99590
213.58.146.74 1 3 423288 20100119015152
75.133.77.10 1 2 259694 20100127100019
89.201.134.162 2 21 3690741 20100103085158
193.136.189.3 1 3 490348 20100131063741
76.68.18.8 2 3 262350 20100106182909
220.255.7.232 0 1 257130
24.106.88.251 3 8 635604 20100120145731
78.150.3.228 1 3 295960 20100125131508
72.94.249.38 1 1 3227 20100117015415
168.169.10.241 1 2 259768 20100113083238
81.82.3.204 1 3 347294 20100116102003
71.6.59.226 1 3 516954 20100115101204
201.58.65.233 1 2 259768 20100124150639
78.40.232.6 1 3 516954 20100112075942
76.24.222.39 1 2 259768 20100105081709
142.32.208.232 2 4 519536 20100121152427
66.254.46.170 1 3 491608 20100112193857
80.249.48.134 0 2 136254
209.66.200.61 1 2 70202 20100106120159
64.38.3.50 2 2 5846 20100121021427
99.68.121.30 0 1 257186
209.212.129.45 1 3 516954 20100112080919
62.30.213.174 1 4 553454 20100122161452
82.170.167.140 1 3 323480 20100112125502
206.40.241.22 1 3 516954 20100105152914
85.31.137.11 2 5 776722 20100129060613
86.132.230.211 1 3 322548 20100113070702
72.11.87.42 1 1 3227 20100120160743
87.226.60.207 1 2 259768 20100110085635
152.26.17.10 1 3 380948 20100129100001
137.164.227.183 1 3 329272 20100126112908
70.50.202.150 1 2 40334 20100109140622
148.78.63.206 1 2 83282 20100117075402
209.80.156.47 1 3 516954 20100121093508
94.69.15.154 2 3 262350 20100113070901
93.96.226.36 1 7 673801 20100127103528
72.184.22.167 1 2 259768 20100124231930
78.100.230.36 1 4 371107 20100125085553
216.13.106.197 1 1 3208 20100107070950
69.168.144.134 0 1 67620
67.246.151.209 1 4 371107 20100123155413
208.80.193.37 2 2 6454 20100131134858
70.24.100.7 1 3 516954 20100119150739
202.62.111.66 1 3 516954 20100110051635
58.9.171.124 1 2 259768 20100119114309
77.86.122.18 1 2 121694 20100120125432
212.137.62.233 1 3 516842 20100127064855
82.8.229.237 1 2 38782 20100107160932
207.230.144.240 1 4 235878 20100121074006
74.125.126.82 0 1 257130
166.109.0.195 1 3 516954 20100105080241
164.76.104.87 2 7 499357 20100105113216
76.230.195.196 1 3 516954 20100117135209
97.104.14.104 1 2 259768 20100118202817
194.83.172.29 1 3 297416 20100128025143
93.174.93.104 1 1 3227 20100112063805
216.255.172.254 1 2 259768 20100111152919
92.9.52.99 1 3 412048 20100102083251
75.140.239.42 1 2 259768 20100106072456
217.65.158.121 0 3 367843
204.38.186.233 1 2 259768 20100128125910
174.129.53.137 2 2 6528 20100106092146
64.241.37.140 1 1 2582 20100101172025
65.55.110.137 1 1 3264 20100126040027
122.52.239.95 1 2 120194 20100114230928
74.52.245.146 1 1 3227 20100127150247
89.207.208.9 1 2 259694 20100113045715
69.36.233.15 1 4 371107 20100126140501
71.34.120.162 1 2 259768 20100115212239
62.171.198.9 1 2 259768 20100112044933
65.26.145.54 2 4 247141 20100107044131
98.199.188.206 1 3 424748 20100103184533
193.62.43.1 1 2 259712 20100126074400
86.162.242.240 1 3 389708 20100105153849
59.167.229.195 1 2 259768 20100104202854
165.155.192.108 1 2 259768 20100113062954
58.68.66.250 1 2 259768 20100103231005
62.204.132.233 1 2 55862 20100104111702
74.140.102.14 2 6 574681 20100131130407
205.188.116.199 0 1 231533
80.249.48.139 1 1 3264 20100123065341
144.82.197.165 1 2 70982 20100126083641
78.130.148.150 1 2 259768 20100124155204
77.98.26.56 1 2 98942 20100128013144
212.219.14.3 1 4 371107 20100122061506
216.49.220.219 1 2 259768 20100126082548
208.80.193.43 1 1 3227 20100117103525
211.26.216.64 1 4 111264 20100128100621
24.17.143.45 0 1 257186
174.129.158.118 1 1 3264 20100106201547
165.155.200.13 1 3 323248 20100111082656
58.9.249.178 1 3 296068 20100104090947
94.173.176.52 1 4 371107 20100130104013
161.156.99.13 2 6 630875 20100115080706
213.30.72.242 1 2 126002 20100113085152
216.104.15.130 2 2 5090 20100118094422
86.128.33.171 1 3 259768 20100118152359
81.152.40.212 3 19 3822522 20100105091325
75.211.111.173 1 2 259768 20100121135319
202.70.51.70 0 1 198560
194.23.253.190 1 3 297028 20100129031130
169.139.98.194 1 2 259768 20100120102528
70.109.17.135 1 2 259768 20100120205815
193.196.136.221 1 2 259768 20100110023925
86.164.114.149 1 3 516954 20100101120746
75.33.136.207 1 2 259768 20100104122008
58.26.120.220 1 2 259768 20100101233401
203.116.55.2 0 1 257186
72.88.34.29 1 3 383188 20100126102707
217.140.227.219 2 16 3488675 20100130055126
152.26.20.72 2 6 500026 20100129114031
129.11.76.230 1 1 3264 20100129083854
59.10.122.24 0 1 35040
220.255.7.147 1 1 2526 20100112094038
204.108.65.10 1 4 371107 20100128144646
115.134.7.105 0 1 94792
173.66.77.64 1 2 259768 20100120141253
204.169.81.248 1 3 516917 20100112063517
208.80.193.44 1 1 3227 20100107092101
194.83.71.142 4 7 781886 20100125065225
153.42.136.61 1 4 371107 20100119170702
173.8.248.170 1 2 259768 20100123192909
208.80.193.39 3 3 9681 20100120020020
99.58.30.38 1 2 99602 20100115022342
198.200.181.206 1 3 506508 20100127131058
77.101.157.1 1 4 371070 20100127140852
134.84.252.96 1 2 259768 20100128143957
74.50.141.151 1 3 516954 20100115102655
81.141.254.243 1 2 123762 20100104071303
72.94.249.37 2 2 6454 20100110151125
165.138.88.95 3 9 759125 20100120100441
66.42.133.230 2 17 3562754 20100113112837
110.164.78.17 1 2 259768 20100105120700
216.26.131.217 1 2 259768 20100105100441
153.107.97.151 1 2 259694 20100127211425
81.151.52.29 1 3 356128 20100113084557
24.0.253.175 1 4 66044 20100124201507
92.43.64.75 1 2 259768 20100115042707
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20100101 4 9 1101992 4
20100102 15 32 2891827 8
20100103 17 59 7815480 11
20100104 29 90 12477700 16
20100105 23 79 12175669 18
20100106 18 30 1900444 15
20100107 41 77 4699838 7
20100108 5 13 1332677 5
20100109 9 27 2116499 7
20100110 33 72 7141497 17
20100111 16 37 3352839 12
20100112 36 55 4290431 15
20100113 30 81 9596213 23
20100114 1 2 120194 1
20100115 13 43 6739369 10
20100116 5 12 1241164 5
20100117 16 37 3142137 10
20100118 26 73 8145740 12
20100119 23 49 5410813 18
20100120 43 109 11295584 23
20100121 53 164 21185676 21
20100122 25 99 14000989 12
20100123 15 43 4532037 7
20100124 10 30 3073923 10
20100125 39 112 12004078 19
20100126 34 74 8239571 15
20100127 22 69 8914531 20
20100128 26 76 8385432 15
20100129 9 24 2599687 9
20100130 21 82 11458455 11
20100131 24 52 4889579 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 13
2mn-5mn 9
30s-2mn 16
15mn-30mn 3
0s-30s 342
30mn-1h 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/history.html 280 715066 246 241
/ 189 585301 130 101
/contact.html 29 67340 0 14
/services.html 29 94186 0 1
/about.html 27 134779 1 4
/gallery.html 24 54270 0 8
/dedication.html 24 76261 7 8
/references.html 22 95555 1 3
/groups.html 21 63952 0 2
/faq.html 21 129007 2 4
/links.html 15 30810 0 1
END_SIDER