HEX
Server: Apache
System: Linux box5154.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: almiraso (1849)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  460564085 63881032 137820492 1657759404 78832715 0 7610002 1397561 0 0
cpu0 22018239 2840852 6855910 64272058 3647959 0 515752 39701 0 0
cpu1 12815802 1762242 4102259 78790089 2272181 0 4248679 57692 0 0
cpu2 22692344 2887250 6945122 63741566 3737923 0 110281 38672 0 0
cpu3 13867566 1719963 4051216 78177876 2115274 0 344655 62879 0 0
cpu4 23234622 2892396 7011396 63169465 3684310 0 96754 37408 0 0
cpu5 13623668 1887214 4197849 78208440 2276493 0 73155 58467 0 0
cpu6 22753552 2884231 6942895 63716118 3708112 0 75220 38842 0 0
cpu7 15121085 1945293 4373794 76439953 2192750 0 127965 60603 0 0
cpu8 23584457 2980853 7120779 62542202 3704520 0 141181 36864 0 0
cpu9 14096959 1979575 4301438 77541517 2286877 0 32855 59564 0 0
cpu10 23676712 3010515 7153069 62405013 3722180 0 108972 38175 0 0
cpu11 14447738 1941184 4282009 77217016 2230773 0 86719 62325 0 0
cpu12 23654137 3055640 7190397 62452232 3710965 0 24846 35694 0 0
cpu13 15270272 1843583 4265237 76488419 2048357 0 211446 67725 0 0
cpu14 24104726 2969194 7074403 62185057 3549146 0 171170 39607 0 0
cpu15 14654464 1889283 4272713 77130148 2212456 0 83411 63848 0 0
cpu16 26121632 3495825 7193462 58830313 3755567 0 485383 68474 0 0
cpu17 17980171 3003869 5382491 69855561 3882837 0 39619 78245 0 0
cpu18 23206178 3449339 6657846 62651532 3945124 0 107162 62065 0 0
cpu19 16030000 3006899 5088179 71903992 4052842 0 14154 82437 0 0
cpu20 22889348 3426358 6662738 62942529 4091199 0 20706 60402 0 0
cpu21 15953267 2854587 4969189 72032632 3877271 0 275866 95319 0 0
cpu22 22754985 3283343 6643158 63199043 4090787 0 52065 59592 0 0
cpu23 16012150 2871532 5082931 71866622 4036801 0 161973 92951 0 0
intr 39904867260 24 9 0 0 1287 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91813497 54625856 93601547 50752243 92147079 54303115 92901462 52454772 92767388 54329440 93221356 53106602 92764921 49137137 88888234 52604887 94270547 91765410 99098723 96438155 102482192 92758006 102429747 96173989 0 275360751 250436524 274791508 302783433 276624542 481929581 275371115 390045509 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 41305949597
btime 1777607558
processes 81423891
procs_running 8
procs_blocked 0
softirq 15078338872 5 552752910 32 2843934433 62 0 121275740 230616052 1995030 2737830016