File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 0 0 0 1287 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi uhci_hcd:usb2, i801_smbus
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 17-fasteoi uhci_hcd:usb3
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb4
19: 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 45056-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 47104-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 51200-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 53248-edge PCIe PME, aerdrv
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 55296-edge PCIe PME, aerdrv
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 57344-edge PCIe PME, aerdrv
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 59392-edge PCIe PME, aerdrv
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 61440-edge PCIe PME, aerdrv
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 63488-edge PCIe PME, aerdrv
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge PCIe PME, aerdrv
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 67584-edge PCIe PME, aerdrv
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 69632-edge PCIe PME, aerdrv
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 71680-edge PCIe PME, aerdrv
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 73728-edge PCIe PME, aerdrv
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 75776-edge PCIe PME, aerdrv
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 77824-edge PCIe PME, aerdrv
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 79872-edge PCIe PME, aerdrv
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 522240-edge PCIe PME, aerdrv
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582912-edge virtio1-config
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582913-edge virtio1-control
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582914-edge virtio1-event
52: 93564612 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582915-edge virtio1-request
53: 0 55607491 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582916-edge virtio1-request
54: 0 0 95404847 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582917-edge virtio1-request
55: 0 0 0 51670866 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582918-edge virtio1-request
56: 0 0 0 0 93911304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582919-edge virtio1-request
57: 0 0 0 0 0 55298331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582920-edge virtio1-request
58: 0 0 0 0 0 0 94682441 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582921-edge virtio1-request
59: 0 0 0 0 0 0 0 53441562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582922-edge virtio1-request
60: 0 0 0 0 0 0 0 0 94567301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582923-edge virtio1-request
61: 0 0 0 0 0 0 0 0 0 55358214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582924-edge virtio1-request
62: 0 0 0 0 0 0 0 0 0 0 95014269 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582925-edge virtio1-request
63: 0 0 0 0 0 0 0 0 0 0 0 54111785 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582926-edge virtio1-request
64: 0 0 0 0 0 0 0 0 0 0 0 0 94569922 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582927-edge virtio1-request
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 50017373 0 0 0 0 0 0 0 0 0 0 PCI-MSI 12582928-edge virtio1-request
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90589280 0 0 0 0 0 0 0 0 0 PCI-MSI 12582929-edge virtio1-request
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53583134 0 0 0 0 0 0 0 0 PCI-MSI 12582930-edge virtio1-request
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96033777 0 0 0 0 0 0 0 PCI-MSI 12582931-edge virtio1-request
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93474855 0 0 0 0 0 0 PCI-MSI 12582932-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100916678 0 0 0 0 0 PCI-MSI 12582933-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98220310 0 0 0 0 PCI-MSI 12582934-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104399981 0 0 0 PCI-MSI 12582935-edge virtio1-request
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94458248 0 0 PCI-MSI 12582936-edge virtio1-request
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104334476 0 PCI-MSI 12582937-edge virtio1-request
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97931917 PCI-MSI 12582938-edge virtio1-request
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio0-config
77: 669 0 2297477 33337655 0 441537 16647202 18987046 0 1254960 11205587 9292455 1573537 42521650 23308818 12214740 0 24955 16760374 434303 598484 61295984 3369865 24171972 PCI-MSI 81921-edge virtio0-input.0
78: 0 794 0 100992 253021974 0 0 103238 0 0 0 20775 0 9269 358062 0 174096 0 9118 0 0 1097 0 1726999 PCI-MSI 81922-edge virtio0-output.0
79: 0 0 0 3186 0 0 1091 1122 0 56321 0 4725 0 64032 71881 0 278843543 1 3221 0 1069 17555 0 4114 PCI-MSI 81923-edge virtio0-input.1
80: 0 0 462151 18668851 0 376542 4803634 57692369 0 10596183 21972749 62197653 564645 47897765 29520675 4293642 0 0 10746464 1020852 544753 12696241 10070329 13828012 PCI-MSI 81924-edge virtio0-output.1
81: 148838 0 4320221 23405191 0 363468 685631 21209010 0 840560 17738091 11755555 1366367 46343620 28533121 12771306 0 18025 19306419 99843 170404 54256610 6512316 31226546 PCI-MSI 81925-edge virtio0-input.2
82: 0 0 0 0 0 0 0 1762 490827470 0 0 0 0 958 0 0 0 0 0 0 1 0 0 0 PCI-MSI 81926-edge virtio0-output.2
83: 0 0 392866 37398024 0 326225 10395316 11342618 0 1787731 19813433 14852071 1033728 31217041 29666103 8579752 1762 5625 12045135 56991 853605 60707285 7294452 31995176 PCI-MSI 81927-edge virtio0-input.3
84: 0 0 1160092 11744294 3199 1762602 2682748 41238087 0 7143456 24951734 23879352 803779 79109060 27574678 7029434 12797 3366670 21963882 2305997 2507382 31726895 5293034 100750063 PCI-MSI 81928-edge virtio0-output.3
85: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 929089281 547763079 925377062 595983356 926650527 544227718 921076955 578899573 919875767 545917799 921706841 563321785 915752705 616255693 929096753 569678716 923585318 696182821 913555398 693508884 902455382 749202695 909767272 730633061 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 53228219 25771002 52994968 30893340 52927496 25685345 52950497 29179930 52181358 25938897 55097182 28056102 52131736 32107903 54990394 27779240 43747791 25014068 36087359 22598473 34050398 30112380 35280957 26919135 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 660584298 385474823 657807677 377690058 652748818 382994367 648694772 381885084 650567971 383842005 649583748 382616734 648438143 375116315 641917120 380952550 442873989 353262617 470882452 360606213 469840125 355795783 460776739 356747187 Rescheduling interrupts
CAL: 517103808 509543109 206346142 208306897 175119910 160873514 167883660 147085615 165215227 140084010 164807146 138551959 163589821 140787559 164750874 137093949 237506738 226112715 243386374 229327337 242965023 229196798 244081690 228174334 Function call interrupts
TLB: 43029889 32464237 43501383 34126237 44184220 34191698 43668938 36722226 44818429 34787923 44919117 35327135 45216279 36895298 45523883 36173076 50636303 44355450 47578626 41224316 47463342 40433513 47184318 40359600 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 3129 Machine check polls
HYP: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event