HEX
Server: Apache
System: Linux box5154.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: almiraso (1849)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/fs/ext4/sda/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 12018 5     10439 [ 2     0     0     0     1     1     1     1     0     1     1     1     0     1     ]
#1    : 2     1     1218  [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 20    3     4698  [ 0     2     0     0     1     0     0     0     0     0     0     0     0     0     ]
#3    : 0     0     1246  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#4    : 3707  9     512   [ 5     7     4     5     3     2     3     2     0     0     1     1     0     0     ]
#5    : 11093 77    1223  [ 51    53    34    40    35    28    29    22    17    0     0     0     0     0     ]
#6    : 4039  28    12    [ 17    23    22    14    14    13    13    10    4     0     0     0     0     0     ]
#7    : 2962  45    2312  [ 30    24    31    21    18    14    7     3     4     0     0     0     0     0     ]
#8    : 2352  19    2718  [ 16    14    9     12    12    12    11    5     1     0     0     0     0     0     ]
#9    : 1014  14    3369  [ 8     5     5     4     5     1     1     2     2     0     0     0     0     0     ]
#10   : 3519  46    2048  [ 33    37    31    27    22    21    14    7     1     0     0     0     0     0     ]
#11   : 1836  26    1445  [ 16    10    10    6     11    4     4     3     3     0     0     0     0     0     ]
#12   : 138   25    1623  [ 4     11    10    1     2     1     0     0     0     0     0     0     0     0     ]
#13   : 1985  18    4055  [ 13    8     7     5     8     5     5     4     3     0     0     0     0     0     ]
#14   : 7062  100   735   [ 92    71    71    54    40    33    23    9     7     0     0     0     0     0     ]
#15   : 5377  19    1348  [ 9     8     8     5     8     7     3     3     1     0     2     1     0     0     ]
#16   : 3     3     8308  [ 3     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#17   : 8716  191   10    [ 140   140   124   113   75    52    23    14    3     0     0     0     0     0     ]
#18   : 1     1     19259 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 514   26    1987  [ 8     15    5     5     2     2     1     0     1     0     0     0     0     0     ]
#20   : 1965  29    2038  [ 17    14    10    5     5     1     3     4     4     0     0     0     0     0     ]
#21   : 9201  107   1019  [ 99    71    70    65    52    31    25    21    8     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 1677  26    26062 [ 17    10    6     8     5     4     3     3     3     0     0     0     0     0     ]
#24   : 1837  26    512   [ 11    11    13    7     2     8     8     3     2     0     0     0     0     0     ]
#25   : 9     5     1857  [ 3     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#26   : 2     2     2005  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 4153  34    2564  [ 23    23    19    17    14    12    7     8     7     0     0     0     0     0     ]
#28   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 1     1     4733  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     9414  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 514   8     8236  [ 8     7     7     6     8     3     3     0     0     0     0     0     0     0     ]
#33   : 13172 179   34    [ 126   127   132   107   83    61    47    24    8     0     0     0     0     0     ]
#34   : 5939  58    8960  [ 45    41    35    25    26    16    9     13    9     0     0     0     0     0     ]
#35   : 9051  101   18432 [ 81    81    74    68    62    44    27    18    6     0     0     0     0     0     ]
#36   : 2259  37    7072  [ 29    27    22    21    18    15    8     3     1     0     0     0     0     0     ]
#37   : 8     4     4052  [ 2     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 5     4     3023  [ 3     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 403   22    16031 [ 15    8     5     2     1     2     2     1     0     0     0     0     0     0     ]
#40   : 4632  62    639   [ 34    47    42    32    21    19    17    10    3     0     0     0     0     0     ]
#41   : 2786  28    24    [ 22    16    19    18    13    8     4     6     4     0     0     0     0     0     ]
#42   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 0     0     7736  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 1     1     24407 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 1604  23    6043  [ 18    11    7     4     4     3     5     4     2     0     0     0     0     0     ]
#46   : 2284  31    0     [ 14    13    9     10    7     1     3     6     4     0     0     0     0     0     ]
#47   : 2     2     6811  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#48   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#49   : 395   23    1240  [ 17    7     7     6     4     1     1     1     0     0     0     0     0     0     ]
#50   : 9579  82    1832  [ 59    56    52    44    45    34    24    27    8     0     0     0     0     0     ]
#51   : 7296  68    32    [ 44    44    35    38    22    25    19    12    11    0     0     0     0     0     ]
#52   : 2333  41    1215  [ 27    19    13    13    4     6     1     6     4     0     0     0     0     0     ]
#53   : 5564  93    2146  [ 20    38    53    43    27    12    10    9     9     0     0     0     0     0     ]
#54   : 2     2     5769  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 8     1     22112 [ 0     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#56   : 2936  23    6144  [ 26    17    11    10    10    9     8     6     4     0     0     0     0     0     ]
#57   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 1     1     22069 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 1     1     7133  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#60   : 2     1     24024 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#62   : 327   7     22984 [ 5     3     1     3     2     0     0     0     1     0     0     0     0     0     ]
#63   : 2     2     16189 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#64   : 269   8     8414  [ 7     5     3     2     0     1     1     1     0     0     0     0     0     0     ]
#65   : 7038  82    7819  [ 68    49    60    51    37    32    20    12    7     0     0     0     0     0     ]
#66   : 26    7     1795  [ 4     1     1     0     1     0     0     0     0     0     0     0     0     0     ]
#67   : 26    5     16315 [ 2     0     2     0     1     0     0     0     0     0     0     0     0     0     ]
#68   : 9     4     8161  [ 3     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 3832  21    28672 [ 14    15    15    20    15    18    9     9     4     0     0     0     0     0     ]
#70   : 6609  135   2     [ 131   69    45    40    17    22    18    11    9     0     0     0     0     0     ]
#71   : 7521  59    6144  [ 39    45    40    38    29    20    19    18    9     0     0     0     0     0     ]
#72   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#73   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#74   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#75   : 3     2     9088  [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#76   : 0     0     1930  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#77   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 11    4     20035 [ 3     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#79   : 4     4     3997  [ 4     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#80   : 1     1     12179 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#81   : 18    10    1219  [ 8     1     0     1     0     0     0     0     0     0     0     0     0     0     ]
#82   : 31    14    12240 [ 13    1     0     0     1     0     0     0     0     0     0     0     0     0     ]
#83   : 2879  53    528   [ 37    35    37    24    18    11    10    7     1     0     0     0     0     0     ]
#84   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#87   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#88   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#90   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#92   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#93   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#94   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#95   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#96   : 0     0     8254  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#97   : 0     0     5412  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 13189 73    0     [ 41    12    35    29    23    19    16    12    10    7     1     1     0     0     ]
#99   : 24740 30    318   [ 22    21    21    22    14    10    7     5     5     4     1     3     1     1     ]
#100  : 32753 7     0     [ 3     5     3     3     4     4     4     2     1     0     1     1     1     3     ]
#101  : 32767 2     0     [ 1     1     1     1     1     1     1     1     1     1     1     1     1     3     ]
#102  : 30906 9     0     [ 2     2     5     4     2     3     2     3     2     2     2     3     3     1     ]
#103  : 30998 14    0     [ 6     6     5     6     2     3     5     4     3     5     4     5     1     1     ]
#104  : 32094 26    0     [ 12    19    13    5     5     2     5     6     4     0     1     2     2     2     ]
#105  : 29779 27    0     [ 15    10    14    7     6     5     5     7     6     0     0     3     1     2     ]
#106  : 28125 35    0     [ 9     16    17    16    11    4     5     3     3     1     1     2     3     1     ]
#107  : 31034 33    0     [ 28    17    21    17    12    11    10    5     1     0     0     2     0     3     ]
#108  : 30032 29    0     [ 16    14    9     4     6     6     3     6     2     3     2     2     1     2     ]
#109  : 30740 27    0     [ 14    15    8     9     4     6     6     4     3     2     3     2     3     1     ]
#110  : 31709 53    0     [ 29    34    29    25    24    14    8     4     5     1     1     3     1     2     ]
#111  : 27258 80    0     [ 56    39    33    28    25    14    9     10    12    1     4     2     3     0     ]
#112  : 391   3     8313  [ 1     1     1     0     0     0     4     1     0     0     0     0     0     0     ]
#113  : 327   16    64    [ 1     11    0     0     1     1     4     0     0     0     0     0     0     0     ]
#114  : 7929  17    553   [ 7     5     6     6     2     0     2     0     2     2     0     1     1     0     ]
#115  : 30998 3     726   [ 2     2     2     3     1     3     2     2     3     0     1     0     1     3     ]
#116  : 32758 3     0     [ 2     2     2     1     2     2     0     1     1     1     1     1     1     3     ]
#117  : 30397 34    0     [ 27    25    18    23    15    8     8     5     5     1     2     4     2     1     ]
#118  : 30467 74    0     [ 69    67    50    42    26    20    10    1     3     1     2     2     3     1     ]
#119  : 32256 16    0     [ 4     8     11    8     4     6     4     7     4     2     2     3     3     1     ]
#120  : 31760 34    0     [ 22    25    16    13    12    13    11    2     7     5     1     2     3     1     ]
#121  : 30783 31    0     [ 15    12    12    11    7     5     8     3     7     2     2     4     2     1     ]
#122  : 30815 6     0     [ 1     1     3     2     2     1     0     0     0     0     0     1     1     3     ]
#123  : 32124 23    0     [ 18    15    9     15    13    11    6     6     2     0     1     0     1     3     ]
#124  : 31070 74    0     [ 50    64    55    36    23    18    10    9     12    0     0     4     2     1     ]
#125  : 31446 10    1218  [ 12    7     7     4     4     4     3     0     3     1     1     2     2     2     ]
#126  : 32763 5     0     [ 5     3     2     3     1     0     1     1     1     1     1     1     1     3     ]
#127  : 32209 26    44    [ 17    14    21    12    9     9     11    5     2     2     0     2     2     2     ]
#128  : 0     0     8704  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#129  : 11327 94    896   [ 53    7     29    39    53    38    29    22    16    0     0     0     0     0     ]
#130  : 30425 6     0     [ 3     3     2     3     3     4     0     0     0     1     3     1     2     2     ]
#131  : 21025 37    0     [ 23    23    19    24    19    19    15    11    4     4     2     2     2     0     ]
#132  : 31197 11    0     [ 1     6     4     4     2     2     3     1     2     3     2     1     0     3     ]
#133  : 32706 4     0     [ 2     2     3     2     2     2     1     2     2     2     2     2     2     2     ]
#134  : 30957 10    0     [ 1     6     4     2     2     1     0     1     0     2     1     2     2     2     ]
#135  : 32424 15    0     [ 8     8     4     6     5     4     2     2     2     3     1     2     0     3     ]
#136  : 32397 17    41    [ 13    12    10    4     4     3     6     4     4     1     1     2     2     2     ]
#137  : 25057 45    0     [ 27    27    18    13    12    7     9     4     5     1     1     0     1     2     ]
#138  : 30722 34    0     [ 26    16    18    12    14    10    6     11    6     0     0     1     0     3     ]
#139  : 32767 2     0     [ 1     1     1     1     1     1     1     1     1     1     1     1     1     3     ]
#140  : 30485 19    0     [ 15    11    6     3     4     2     3     3     2     1     0     2     2     2     ]
#141  : 20506 34    0     [ 16    13    8     12    5     1     2     7     5     1     1     0     0     2     ]
#142  : 31260 8     0     [ 0     2     4     3     1     1     1     1     1     0     0     1     1     3     ]
#143  : 31625 32    0     [ 25    20    14    14    10    4     8     5     3     1     0     2     2     2     ]
#144  : 0     0     8520  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#145  : 0     0     10    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 16023 7     3860  [ 1     1     1     0     1     0     0     1     2     0     1     1     1     1     ]
#147  : 27136 30    120   [ 24    16    20    21    13    6     7     3     4     2     1     1     1     2     ]
#148  : 32647 5     0     [ 3     2     4     4     3     3     5     3     2     1     0     1     1     3     ]
#149  : 32767 2     0     [ 1     1     1     1     1     1     1     1     1     1     1     1     1     3     ]
#150  : 32402 29    0     [ 14    14    16    11    15    15    10    9     4     4     4     1     1     2     ]
#151  : 8454  70    0     [ 62    54    51    48    51    41    31    20    4     0     0     0     0     0     ]
#152  : 9976  87    0     [ 68    62    50    52    37    42    33    24    8     0     0     0     0     0     ]
#153  : 14064 55    304   [ 36    34    36    29    29    16    21    14    3     1     2     1     1     0     ]
#154  : 21763 23    6144  [ 15    10    10    5     7     3     3     4     3     1     3     0     0     2     ]
#155  : 17777 7     6442  [ 1     6     3     3     4     2     3     2     1     3     3     0     1     1     ]
#156  : 32678 16    0     [ 14    14    9     9     11    7     4     1     2     1     0     1     1     3     ]
#157  : 32464 25    0     [ 16    12    12    15    10    5     7     4     1     0     2     2     2     2     ]
#158  : 29108 50    0     [ 28    32    28    21    10    11    7     13    8     1     1     1     1     2     ]
#159  : 30951 10    0     [ 5     7     7     3     2     2     1     0     0     2     1     2     2     2     ]
#160  : 1     1     11944 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#161  : 3389  49    296   [ 31    25    17    13    16    2     4     2     9     0     0     0     0     0     ]
#162  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#163  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 3645  103   6010  [ 75    71    47    29    30    15    10    5     3     0     0     0     0     0     ]
#165  : 5     5     3181  [ 5     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#166  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#169  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#170  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#171  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#172  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#173  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#174  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#175  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#176  : 59    6     9300  [ 3     2     3     3     1     0     0     0     0     0     0     0     0     0     ]
#177  : 2060  62    16    [ 54    43    30    19    19    8     3     5     1     0     0     0     0     0     ]
#178  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#179  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#180  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#182  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#183  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#186  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#187  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#188  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#189  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#190  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#191  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#192  : 4     4     8281  [ 4     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#193  : 4237  27    16    [ 19    13    12    14    18    15    11    12    4     0     0     0     0     0     ]
#194  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#198  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#201  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#202  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#203  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#204  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#205  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#206  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#207  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#208  : 1     1     9157  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#209  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#210  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#211  : 101   5     16111 [ 3     1     0     0     0     1     1     0     0     0     0     0     0     0     ]
#212  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#213  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#214  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#215  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#216  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#218  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#219  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#220  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#221  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#222  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#223  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#224  : 1     1     9119  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#225  : 17    10    446   [ 11    1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#227  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#229  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#230  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#231  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#232  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#233  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#234  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#235  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#236  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#237  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#238  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#239  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#240  : 1     1     9117  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#241  : 1     1     26458 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#243  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#244  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#245  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#247  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#248  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#251  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#252  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#253  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#254  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#255  : 1     1     0     [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#256  : 1     1     9125  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#257  : 22    13    11131 [ 8     5     1     0     0     0     0     0     0     0     0     0     0     0     ]
#258  : 1     1     2796  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#259  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#260  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#261  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#262  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#263  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#265  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#269  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#270  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#271  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#272  : 0     0     9139  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#273  : 8     4     14    [ 2     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#274  : 9     7     590   [ 5     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#275  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#276  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#277  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#278  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#279  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#280  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#281  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#282  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#283  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#284  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#285  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#286  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#287  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#288  : 1     1     9129  [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#289  : 416   56    16528 [ 10    27    32    10    3     1     1     0     0     0     0     0     0     0     ]
#290  : 170   21    948   [ 10    12    6     4     1     0     1     0     0     0     0     0     0     0     ]
#291  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
